Modulating the magnetic properties of Fe3C/C encapsulated core/shell nanoparticles for potential prospects in biomedicine
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Instituto de Magnetismo Aplicado (IMA−UCM−ADIF), Madrid, 28230, Spain; Departamento de Física de Materiales, Facultad de Físicas, Universidad Complutense de Madrid (UCM), Madrid, 28040, Spain; IMDEA Nanociencia, c/ Faraday, 9, Madrid, 28049, Spain; Instituto de Ciencia de Materiales de Madrid (ICMM−CSIC), Madrid, 28049, Spain; Instituto de Cerámica y Vidrio (ICV−CSIC), Madrid, 28049, Spain; Instituto Pluridisciplinar, Universidad Complutense de Madrid (UCM), Madrid, 28040, Spain | en |
| dc.contributor.author | Castellano-Soria A. | |
| dc.contributor.author | López-Méndez R. | |
| dc.contributor.author | Espinosa, Ana | |
| dc.contributor.author | Granados-Miralles C. | |
| dc.contributor.author | Varela M. | |
| dc.contributor.author | Marín P. | |
| dc.contributor.author | Navarro E. | |
| dc.contributor.author | López-Sánchez J. | |
| dc.date.accessioned | 2024-09-05T10:43:18Z | |
| dc.date.available | 2024-09-05T10:43:18Z | |
| dc.date.issued | 2024 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1016/j.mtchem.2024.102143 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3722 | |
| dc.issue.number | 102143 | |
| dc.journal.title | Materials Today Chemistry | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | The 10 mmol sample represent an optimal balance between morphological (Fig. 4-a2) and compositional homogeneity (Fig. 3), while also exhibiting a high Ms value. Consequently, it was chosen for cell viability studies. Prior to this, further particle size reduction and homogenization was carried out through a 40 min milling in a mixer mill MM400 (details can be found in the Supporting Information) and the optimized sample was labeled 10 mmol MM400. Fig. 7 shows the SEM images of as-prepared and agate mortar-milled 10 mmol sample for comparison. A large decrease in the powder particle size can be seen from the as-prepared sample (Fig. 7-a) to the mortar-milled ones (Fig. 7-b1-b2). In turn, a similar result is obtained for MM400-milled sample (Fig. 7-c1) and c2)), but with more homogeneous size distribution. It is worth noting that despite the slightly large size of the obtained powder particle (\u226410 \u03BCm), even after milling (Fig. 7-b3) and c3)), compared to the cells dimensions, many spherical-like structures of nanometer size (\u223C50 nm or less) are observed. These particles will interact directly with the cells and therefore their specific surface will be determinant for the viability studies.The work has been supported by the Ministerio de Ciencia e Innovaci\u00F3n (MCINN) through the projects PDC2022-133039-I00, PID2021-123112OB-C21-MICIIN, TED2021-129688B-C21, MAT2015-65445-C2-1-R, MAT2017-86450-C4-1-R, MAT2015-67557-C2-1-P, RTI2018-095856-B-C21, RTI2018-095303-A-C52, PID2020-114192RB-C41, PIE: 2021-60-E-030, PIE: 2010-6-OE-013, PID2021-122980OB-C51, FPI PRE2020-96246 grant (R.L-M.), and Comunidad de Madrid by NANOMAGCOST-CM, S2013/MIT-2850 NANOFRONTMAG, (MAD2D-CM)-UCM3, S2018/NMT-4321 NANOMAGCOST, 2018-T1/IND-1005 (A.E.) and S2022/BMD-7434 ASAP-CM. C.G.-M. acknowledges financial support from grant RYC2021\u2013031181-I funded by MCIN/AEI/10.13039/501100011033 and by the \u201CEuropean Union NextGenerationEU/PRTR\u201D. J. L.-S. acknowledges the financial support from Spanish Ministry of Economic Affairs and Digital Transformation through the project PID2021-122980OB-C5 and from grant RYC2022-035912-I funded by MCIU/AEI/10.13039/501100011033 and by the European Social Fund Plus (ESF+). Electron microscopy measurements were carried out at the Centro Nacional de Microscop\u00EDa Electr\u00F3nica at the Universidad Complutense de Madrid (ICTS ELECMI, UCM). The authors also acknowledge the BM25-SpLine Staff for their valuable help and the provision of the beamline under the projects A25-2-1053 and A25-2-1009. | |
| dc.rights | Atribucion-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Modulating the magnetic properties of Fe3C/C encapsulated core/shell nanoparticles for potential prospects in biomedicine | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 39 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modulating the magnetic properties of Fe3C C encapsulated.pdf
- Size:
- 7.59 MB
- Format:
- Adobe Portable Document Format

