Elucidating the molecular structural origin of efficient emission across solid and solution phases of single benzene fluorophores
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Department of Materials Science and Engineering, University of Michigan, Ann Arbor, MI, United States; Department of Chemistry, University of Michigan, Ann Arbor, MI, United States; Madrid Institute for Advanced Studies, IMDEA Nanoscience, Calle Faraday 9, Campus Cantoblanco, Madrid, Spain; Department for Physical Chemistry, Faculty of Chemistry, University of Valencia, 46100 Burjassot, Valencia, Spain; Institute of Physical and Theoretical Chemistry, Eberhard Karls University Tübingen, Auf der Morgenstelle 18, Tübingen, Germany; Department of Materials Science and Engineering, Research Institute of Advanced Materials, Seoul National University, Seoul, South Korea; Macromolecular Science and Engineering, University of Michigan, Ann Arbor, MI, United States; Biointerfaces Institute, University of Michigan, Ann Arbor, MI, United States | en |
| dc.contributor.author | Heo J.-M. | |
| dc.contributor.author | Park J. | |
| dc.contributor.author | Flórez-Angarita M.F. | |
| dc.contributor.author | Wang L. | |
| dc.contributor.author | Yu C. | |
| dc.contributor.author | Choi J. | |
| dc.contributor.author | Woo H. | |
| dc.contributor.author | Milián-Medina B. | |
| dc.contributor.author | Matzger A.J. | |
| dc.contributor.author | Kwon M.S. | |
| dc.contributor.author | Gierschner, Johannes | |
| dc.contributor.author | Kim J. | |
| dc.date.accessioned | 2025-07-21T09:42:59Z | |
| dc.date.available | 2025-07-21T09:42:59Z | |
| dc.date.issued | 2025 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1038/s41467-025-60316-0 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4040 | |
| dc.issue.number | 5560 | en |
| dc.journal.title | Nature Communications | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | KLA-Tencor; Spanish Science Ministry; Sichuan Normal University, SNU; National Research Foundation of Korea, NRF; Baden-Württemberg; Deutsche Forschungsgemeinschaft, DFG; EU; BK21 FOUR; Ministerio de Economía y Competitividad, MEC, (SEV-2016-0686); Ministerio de Economía y Competitividad, MEC; Ministry of Science and ICT, South Korea, MSIT, (RS-2021-NR060082); Ministry of Science and ICT, South Korea, MSIT; U.S. Department of Energy, FEA, (DE-SC0004888); U.S. Department of Energy, FEA; Consejo Superior de Investigaciones Científicas, CSIC, (RED2022-134503-T, PID2022-138222NB-C22); Consejo Superior de Investigaciones Científicas, CSIC; MICN-FEDER, (PID2022-138222NB-C21); Comunidad de Madrid, (H2020-MSCA-COFUND-2020, 101034431); Comunidad de Madrid | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Elucidating the molecular structural origin of efficient emission across solid and solution phases of single benzene fluorophores | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 16 | en |
Files
Original bundle
1 - 1 of 1

