Spin-dependent electronic phenomena in heavily-doped monolayer graphene
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Elettra – Sincrotrone Trieste S.C.p.A., S.S. 14 – km 163.5, Basovizza, Trieste, 34149, Italy; Physics Department, University of Trieste, Trieste, 34127, Italy; Peter Grünberg Institut 6, Forschungszentrum Jülich GMbH, Jülich, 52425, Germany; Peter Grünberg Institut and Institute for Advanced Simulation, Forschungszentrum Jülich and JARA, Jülich, 52425, Germany; IMDEA Nanociencia, Campus de Cantoblanco, c/ Faraday 9, Madrid, 28049, Spain | en |
| dc.contributor.author | Jugovac M. | |
| dc.contributor.author | Cojocariu I. | |
| dc.contributor.author | Feyer V. | |
| dc.contributor.author | Blügel S. | |
| dc.contributor.author | Bihlmayer G. | |
| dc.contributor.author | Perna, Paolo | |
| dc.date.accessioned | 2025-02-11T16:34:12Z | |
| dc.date.available | 2025-02-11T16:34:12Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1016/j.carbon.2024.119666 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3863 | |
| dc.issue.number | 119666 | en |
| dc.journal.title | Carbon | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | Forschungszentrum Jülich; Agencia Estatal de Investigación, AEI, (PID2021-122980OB-C52, CNS2022-136143, CEX2020-001039-S) | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Spin-dependent electronic phenomena in heavily-doped monolayer graphene | en |
| dc.type | research article | en |
| dc.volume.number | 230 | en |

