Advancing HT-PEM fuel cell technology: durability and performance under start–stop conditions
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Blue World Technologies, Kvistgaard, Denmark; Department of Organic Chemistry, Universidad Autónoma de Madrid, Madrid, Madrid, Spain; IMDEA Nanociencia, Madrid, Madrid, Spain | en |
| dc.contributor.author | Šešelj, N. | |
| dc.contributor.author | Cleemann, L.N. | |
| dc.contributor.author | Torres, Tomás | |
| dc.contributor.author | Azizi, K. | |
| dc.date.accessioned | 2026-02-17T15:01:49Z | |
| dc.date.available | 2026-02-17T15:01:49Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1039/d5ta07002c | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4186 | |
| dc.journal.title | Journal of Materials Chemistry A | en |
| dc.language.iso | en | en |
| dc.page.initial | 40500 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.title | Advancing HT-PEM fuel cell technology: durability and performance under start–stop conditions | en |
| dc.type | research article | en |
| dc.volume.number | 13 |

