Integration of p-type-doped carbon nanostructures as additives for boosting spiro-OMeTAD performance in perovskite solar cells
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | IMDEA Nanociencia, Madrid, Madrid, Spain; Instituto de Nanociencia, Universidad de Castilla-La Mancha, Ciudad Real, Castile-La Mancha, Spain; Department of Organic Chemistry, Universidad Complutense de Madrid, Madrid, Madrid, Spain; Instituto de Ciencia Molecular, Universitat de València, Valencia, Valencia, Spain | en |
| dc.contributor.author | Khan, A.A. | |
| dc.contributor.author | Uceta, H. | |
| dc.contributor.author | Urieta-Mora, J. | |
| dc.contributor.author | Pérez-Escribano, M. | |
| dc.contributor.author | Abdollahzadeh, S. | |
| dc.contributor.author | Barrejón, M. | |
| dc.contributor.author | Calbo, J. | |
| dc.contributor.author | Ortí, E. | |
| dc.contributor.author | Langa, F. | |
| dc.contributor.author | Martín, Nazario | |
| dc.date.accessioned | 2026-02-17T15:01:49Z | |
| dc.date.available | 2026-02-17T15:01:49Z | |
| dc.date.issued | 2025 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1039/d5ta07147j | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4185 | |
| dc.journal.title | Journal of Materials Chemistry A | en |
| dc.language.iso | en | en |
| dc.page.initial | 41260 | |
| dc.relation.projectIDTEMP | N. M., A. A.-K., J. U.-M. and S. A.-G. are grateful for the financial support to MCIN/AEI of Spain (projects PID2020-114653RB-I00 and TED2021-131255B-C41) funded by MCIN/AEI/10.13039/501100011033 and \u2018(MAD2D-CM)-UCM\u2019 projects funded by Comunidad de Madrid, by the Recovery, Transformation and Resilience Plan, and by NextGenerationEU from the European Union. E. O., J. C. and M. P.-E. also acknowledge the MICIN/AEI of Spain (projects PID2021-128569NB-I00, TED2021-131255B-C44 and RED2022-134939-T funded by MCIN/AEI/10.13039/501100011033 and by \u201CERDF A way of making Europe\u201D) and the Generalitat Valenciana (Grant No. MFA/2022/017). Project MFA/2022/017 forms part of the Advanced Materials program supported by MCIN with funding from European Union NextGenerationEU (PRTR-C17.I1) and by Generalitat Valenciana. M. P.-E. acknowledges the PRE2021-097082 grant funded by MCIN/AEI and \u201CESF Investing in your future\u201D. F. L., M. B. and H. U. also thank MCIN/AEI of Spain (PID2022-141687OB-I00, TED2021-131255B-C42 and RED2024-154178-T), the Junta de Comunidades de Castilla-La Mancha, and European Social Funds (SBPLY/21/180501/000142). M.B. thanks the Spanish State Research Agency for the Ramon y Cajal contract RYC2021-034815. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.title | Integration of p-type-doped carbon nanostructures as additives for boosting spiro-OMeTAD performance in perovskite solar cells | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 13 |
Files
Original bundle
1 - 1 of 1

