Observation of molecular resonant double-core excitation driven by intense X-ray pulses
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Chemical Sciences and Engineering Division, Argonne National Laboratory, Lemont, IL, United States; European XFEL, Schenefeld, Germany; Chemistry Department, School of Natural Sciences, Technical University of Munich, Garching, Germany; Institut für Physik, Universität Rostock, Rostock, Germany; Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA Nanociencia), Madrid, Spain; Laboratoire de Chimie Physique-Matière et Rayonnement, LCPMR, Sorbonne Université, CNRS, Paris, France; Center for Free-Electron Laser Science, Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany; Department of Physics, Universität Hamburg, Hamburg, Germany; Fachbereich Physik, Freie Universität Berlin, Berlin, Germany; Department of Physics, The James Franck Institute, The University of Chicago, Chicago, IL, United States | en |
| dc.contributor.author | Pelimanni E. | |
| dc.contributor.author | Fouda A.E.A. | |
| dc.contributor.author | Ho P.J. | |
| dc.contributor.author | Baumann T.M. | |
| dc.contributor.author | Bokarev S.I. | |
| dc.contributor.author | Fanis A.D. | |
| dc.contributor.author | Dold S. | |
| dc.contributor.author | Grell G. | |
| dc.contributor.author | Ismail I. | |
| dc.contributor.author | Koulentianos D. | |
| dc.contributor.author | Mazza T. | |
| dc.contributor.author | Meyer M. | |
| dc.contributor.author | Piancastelli M.-N. | |
| dc.contributor.author | Püttner R. | |
| dc.contributor.author | Rivas D.E. | |
| dc.contributor.author | Senfftleben B. | |
| dc.contributor.author | Simon M. | |
| dc.contributor.author | Young L. | |
| dc.contributor.author | Doumy G. | |
| dc.date.accessioned | 2025-02-11T16:34:13Z | |
| dc.date.available | 2025-02-11T16:34:13Z | |
| dc.date.issued | 2024 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1038/s42005-024-01804-5 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3877 | |
| dc.issue.number | 341 | en |
| dc.journal.title | Communications Physics | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | Basic Energy Sciences, BES; U.S. Department of Energy, USDOE; XFEL; Office of Science, SC; Deutsche Forschungsgemeinschaft, DFG, (521855798, 390715994, 170620586, EXC 2056, SFB-925); Deutsche Forschungsgemeinschaft, DFG; Chemical Sciences, Geosciences, and Biosciences Division, CSGB, (DEAC02-06CH11357); Chemical Sciences, Geosciences, and Biosciences Division, CSGB | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Observation of molecular resonant double-core excitation driven by intense X-ray pulses | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 7 | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Observation-of-molecular-resonant-doublecore-excitation-driven-by-intense-Xray-pulsesCommunications-Physics.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format

