Fluorescent Dyes for Probing Intracellular and Subcellular Polarity
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | IMDEA Nanociencia, Madrid, Madrid, Spain; Nanoscopy-UGR Laboratory, Universidad de Granada, Granada, Granada, Spain | en |
| dc.contributor.author | Gonzalez-Garcia, M.C. | |
| dc.contributor.author | Ruedas-Rama, M.J. | |
| dc.contributor.author | González-Vera, J.A. | |
| dc.contributor.author | García-Fernández, E. | |
| dc.contributor.author | Orte, A. | |
| dc.date.accessioned | 2026-02-17T15:01:48Z | |
| dc.date.available | 2026-02-17T15:01:48Z | |
| dc.date.issued | 2026 | |
| dc.identifier.doi | 10.1002/cmtd.202500072 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4178 | |
| dc.issue.number | e202500072 | |
| dc.journal.title | Chemistry-Methods | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | This work was supported by grants PID2023\u2010148243OB\u2010I00 funded by AEI/10.13039/501100011033 and by ERDF, EU; grant PID2020\u2010114256RB\u2010I00 funded by AEI/10.13039/501100011033; and grant P21_00212 funded by FEDER/Junta de Andaluc\u00EDaConsejer\u00EDa de Transformaci\u00F3n Econ\u00F3mica, Industria, Conocimiento y Universidades. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.title | Fluorescent Dyes for Probing Intracellular and Subcellular Polarity | en |
| dc.type | research article | en |
| dc.volume.number | 6 |

