Theory of phonon spectroscopy with the quantum twisting microscope
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Department of Condensed Matter Physics, Weizmann Institute of Science, Rehovot, 76100, Israel; Department of Physics, Yale Quantum Institute, Yale University, New Haven, 06520, CT, United States; Imdea Nanoscience, Faraday 9, Madrid, 28015, Spain; Donostia International Physics Center, Paseo Manuel de Lardizábal 4, San Sebastian, 20018, Spain; Dahlem Center for Complex Quantum Systems and Fachbereich Physik, Freie Universität Berlin, Berlin, 14195, Germany | en |
| dc.contributor.author | Xiao J. | |
| dc.contributor.author | Berg E. | |
| dc.contributor.author | Glazman L.I. | |
| dc.contributor.author | Guinea, Francisco | |
| dc.contributor.author | Ilani S. | |
| dc.contributor.author | Von Oppen F. | |
| dc.date.accessioned | 2025-02-11T16:34:10Z | |
| dc.date.available | 2025-02-11T16:34:10Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1103/PhysRevB.110.205407 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3845 | |
| dc.issue.number | 205407 | en |
| dc.journal.title | Physical Review B | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | Leona M. and Harry B. Helmsley Charitable Trust; ANR-DFG; Office of Naval Research, ONR, (N00014-22-1-2764); Office of Naval Research, ONR; United States-Israel Binational Science Foundation, BSF, (2020260); United States-Israel Binational Science Foundation, BSF; Ministerio de Ciencia e Innovación, MCIN, (MAD2D-CM, MCIN/AEI/10.13039/501100011033, PID2022-142162NB-I00); Ministerio de Ciencia e Innovación, MCIN; Severo Ochoa program for centers of excellence in R&D, (CEX2020-001039-S/AEI/10.13039/501100011033); European Research Council, ERC, (101097125); European Research Council, ERC; Deutsche Forschungsgemeinschaft, DFG, (CRC 183); Deutsche Forschungsgemeinschaft, DFG; National Science Foundation, NSF, (DMR-2410182); National Science Foundation, NSF; NSF-BSF, (817799, DMR-2000987) | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Theory of phonon spectroscopy with the quantum twisting microscope | en |
| dc.type | research article | en |
| dc.volume.number | 110 | en |

