Optical absorption and emission from Wannier-Stark spectra of moiré superlattices
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Department of Physics, Florida State University, Tallahassee, 32306, FL, United States; National High Magnetic Field Laboratory, Tallahassee, 32310, FL, United States; IMDEA Nanoscience, Faraday 9, Madrid, 28049, Spain; Donostia International Physics Center, Paseo Manuel de Lardizábal 4, San Sebastián, 20018, Spain | en |
| dc.contributor.author | Phong V.T. | |
| dc.contributor.author | Guinea, Francisco | |
| dc.contributor.author | Lewandowski C. | |
| dc.date.accessioned | 2025-07-21T09:43:00Z | |
| dc.date.available | 2025-07-21T09:43:00Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1103/PhysRevB.111.205132 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4051 | |
| dc.issue.number | 205132 | en |
| dc.journal.title | Physical Review B | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | Florida State University, FSU; National High Magnetic Field Laboratory, NHMFL; European Regional Development Fund, EFRR; Ministerio de Ciencia e Innovación, MCIN, (MAD2D-CM); Ministerio de Ciencia e Innovación, MCIN; NOVMOMAT, (MCIN/AEI/10.13039/501100011033, PID2022-142162NB-I00); State of Florida, (CEX2020-001039-S/AEI/10.13039/501100011033); State of Florida; National Science Foundation, NSF, (NSF/DMR-2128556); National Science Foundation, NSF | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Optical absorption and emission from Wannier-Stark spectra of moiré superlattices | en |
| dc.type | research article | en |
| dc.volume.number | 111 | en |

