Synthesis and Early Assessment of Epothilone-Derived Fluorescent Probes for Microtubule Imaging
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | ETH Zürich, Zurich, ZH, Switzerland; Biosensors in Neuroscience, IMDEA Nanociencia, Madrid, Madrid, Spain; Immunological and Chemical Drugs, CSIC - Centro de Investigaciones Biológicas Margarita Salas (CIB), Madrid, Madrid, Spain; Centro de Investigación Biomédica en Red de Enfermedades Neurodegenerativas, Madrid, Madrid, Spain; CSIC - Centro Nacional de Biotecnologia (CNB), Madrid, Madrid, Spain | en |
| dc.contributor.author | Glauser, S. | |
| dc.contributor.author | París-Ogáyar, R. | |
| dc.contributor.author | Lucena-Agell, D. | |
| dc.contributor.author | Palomo, Valle | |
| dc.contributor.author | Díaz, J.F. | |
| dc.contributor.author | Altmann, K.-H. | |
| dc.date.accessioned | 2026-02-17T15:01:48Z | |
| dc.date.available | 2026-02-17T15:01:48Z | |
| dc.date.issued | 2026 | |
| dc.identifier.doi | 10.1002/cmdc.202500947 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4173 | |
| dc.issue.number | e202500947 | |
| dc.journal.title | ChemMedChem | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | Funding text 1: S.G. and R.P.-O. contributed equally to this work. The authors are grateful to K. Hauenstein for practical help and scale-up work and to Dr. B. Pfeiffer and Dr. L. Betschart for NMR spectroscopy. The authors are also indebted to Dr. X. Zhang, L. Bertschi, R. H\u00E4fliger, and O. Greter for HRMS spectra. Generous financial support by ETH Zurich is gratefully acknowledged (K.-H.A.). The authors acknowledge funding from the Ministerio de Ciencia e Innovaci\u00F3n (MICIN) and FEDER (grant PID2022-136765OB-I00 to J.F.D.). V.P. acknowledges funding from Ministerio de Ciencia e Innovaci\u00F3n and ESF for the grant RYC2019\u2212027489-I.; Funding text 2: S.G. and R.P.\u2010O. contributed equally to this work. The authors are grateful to K. Hauenstein for practical help and scale\u2010up work and to Dr. B. Pfeiffer and Dr. L. Betschart for NMR spectroscopy. The authors are also indebted to Dr. X. Zhang, L. Bertschi, R. H\u00E4fliger, and O. Greter for HRMS spectra. Generous financial support by ETH Zurich is gratefully acknowledged (K.\u2010H.A.). The authors acknowledge funding from the Ministerio de Ciencia e Innovaci\u00F3n (MICIN) and FEDER (grant PID2022\u2010136765OB\u2010I00 to J.F.D.). V.P. acknowledges funding from Ministerio de Ciencia e Innovaci\u00F3n and ESF for the grant RYC2019\u2212027489\u2010I. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.title | Synthesis and Early Assessment of Epothilone-Derived Fluorescent Probes for Microtubule Imaging | en |
| dc.type | research article | en |
| dc.volume.number | 21 |

