Controlling Fragmentation of the Acetylene Cation in the Vacuum Ultraviolet via Transient Molecular Alignment
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Varvarezos L. | |
| dc.contributor.author | Delgado-Guerrero J. | |
| dc.contributor.author | Di Fraia M. | |
| dc.contributor.author | Kelly T.J. | |
| dc.contributor.author | Palacios A. | |
| dc.contributor.author | Callegari C. | |
| dc.contributor.author | Cavalieri A.L. | |
| dc.contributor.author | Coffee R. | |
| dc.contributor.author | Danailov M. | |
| dc.contributor.author | Decleva P. | |
| dc.contributor.author | Demidovich A. | |
| dc.contributor.author | Dimauro L. | |
| dc.contributor.author | Düsterer S. | |
| dc.contributor.author | Giannessi L. | |
| dc.contributor.author | Helml W. | |
| dc.contributor.author | Ilchen M. | |
| dc.contributor.author | Kienberger R. | |
| dc.contributor.author | Mazza T. | |
| dc.contributor.author | Meyer M. | |
| dc.contributor.author | Moshammer R. | |
| dc.contributor.author | Pedersini C. | |
| dc.contributor.author | Plekan O. | |
| dc.contributor.author | Prince K.C. | |
| dc.contributor.author | Simoncig A. | |
| dc.contributor.author | Schletter A. | |
| dc.contributor.author | Ueda K. | |
| dc.contributor.author | Wurzer M. | |
| dc.contributor.author | Zangrando M. | |
| dc.contributor.author | Martín, Fernando | |
| dc.contributor.author | Costello J.T. | |
| dc.date.accessioned | 2024-09-05T10:43:17Z | |
| dc.date.available | 2024-09-05T10:43:17Z | |
| dc.date.issued | 2023 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1021/acs.jpclett.2c03354 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3710 | |
| dc.journal.title | Journal of Physical Chemistry Letters | |
| dc.language.iso | en | |
| dc.page.initial | 24 | |
| dc.relation.projectIDTEMP | This work is associated with EU H2020 COST Actions CA17126 (TUMIEE) and CA18222 (AttoChem). The DCU group was supported by Science Foundation Ireland (SFI) Grants 19 FFP/6956 and 16/RI/3696 and Sustainable Energy Authority of Ireland (SEAI) Grant 19/RDD/556. L.V. acknowledges the support of the Education, Audio-visual and Culture Executive Agency (EACEA) Erasmus Mundus Joint Doctorate Programme EXTATIC, Project 2012-0033. The ATU group was supported by the HEA Performance Fund - Pirate Scheme. M.M. acknowledges support by the German Research Foundation (DFG) SFB-925 - Project 170620586 and by the Cluster of Excellence Advanced Imaging of Matter of the DFG, EXC 2056, Project ID 390715994. J.F., A.P. and F.M. were supported by Ministerio de Ciencia e Innovación (MICINN) Project PID2019-105458RB-I00 and Comunidad de Madrid Project FULMATEN (ref. Y2018NMT-5028). F.M. acknowledges support from the “Severo Ochoa” Programme for Centres of Excellence in R&D (CEX2020-001039-S) and the “Maria de Maeztu” Programme for Units of Excellence in R&D (CEX2018-000805-M). All calculations were performed at the Centro de Computación Científica (CCC) of the Universidad Autónoma de Madrid and the Mare Nostrum supercomputer of the Red Española de Supercomputación. | |
| dc.rights | Atribucion-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Controlling Fragmentation of the Acetylene Cation in the Vacuum Ultraviolet via Transient Molecular Alignment | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 14 |
Files
Original bundle
1 - 1 of 1

