Emerging tailored light sources for studying chirality and symmetry
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Faculty of Science, University of Sarajevo, Sarajevo, Bosnia and Herzegovina; Department of Physics, University of Colorado Denver, Denver, CO, United States; Max Planck Institute for the Structure and Dynamics of Matter, Hamburg, Germany; Schulich Faculty of Chemistry, Technion - Israel Institute of Technology, Haifa, Israel; Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA Nano), Madrid, Spain; Departamento de Química, Universidad Autónoma de Madrid, Madrid, Spain | en |
| dc.contributor.author | Habibović D. | |
| dc.contributor.author | Hamilton K.R. | |
| dc.contributor.author | Neufeld O. | |
| dc.contributor.author | Rego L. | |
| dc.date.accessioned | 2025-02-11T16:34:14Z | |
| dc.date.available | 2025-02-11T16:34:14Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1038/s42254-024-00763-8 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3893 | |
| dc.journal.title | Nature Reviews Physics | en |
| dc.language.iso | en | en |
| dc.page.initial | 663 | en |
| dc.relation.projectIDTEMP | Ministry for Science, Higher Education and Youth, Canton Sarajevo, Bosnia and Herzegovina; Spanish Ministry of Universities; European Commission, EC; European Cooperation in Science and Technology, COST, (CA18222); European Cooperation in Science and Technology, COST; National Science Foundation, NSF, (OAC-2311928, PHY20028, MCA08X034); National Science Foundation, NSF | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Emerging tailored light sources for studying chirality and symmetry | en |
| dc.type | research article | en |
| dc.volume.number | 6 | en |

