Pseudomagnetic fields in fully relaxed twisted bilayer and trilayer graphene
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Imdea Nanociencia, Faraday 9, Madrid, 28049, Spain; Donostia International Physics Center, Paseo Manuel de Lardizabal 4, San Sebastian, 20018, Spain | en |
| dc.contributor.author | Ceferino A. | |
| dc.contributor.author | Guinea, Francisco | |
| dc.date.accessioned | 2024-09-05T10:43:18Z | |
| dc.date.available | 2024-09-05T10:43:18Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1088/2053-1583/ad3b0e | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3723 | |
| dc.issue.number | 035015 | |
| dc.journal.title | 2D Materials | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | We thank Zhen Zhan and Pierre A Pantale\u00F3n for fruitful discussions. F Guinea and A Ceferino acknowledge the support from the Graphene Flagship, Core 3, Grant Number 881603 and from Grants NMAT2D (Comunidad de Madrid, Spain), SprQuMat and (MAD2D-CM)-MRR MATERIALES AVANZADOS-IMDEA-NC. We also acknowledge support from NOVMOMAT, Grant PID2022-142162NB-I00 funded by MCIN/AEI/ 10.13039/501100011033 and, by \u2018ERDF A way of making Europe\u2019. IMDEA Nanociencia acknowledges support from the \u2018Severo Ochoa\u2019 Programme for Centres of Excellence in R&D (Grant No. SEV-2016-0686). | |
| dc.rights | Atribucion-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Pseudomagnetic fields in fully relaxed twisted bilayer and trilayer graphene | |
| dc.type | research article | |
| dc.volume.number | 11 |

