Controlling optoelectronic properties and aggregation of planar dipoles through symmetry-preserving modifications
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Department of Organic Chemistry, Universidad de Madrid, Madrid, Spain; Universidad Autónoma de Madrid, Madrid, Madrid, Spain; IMDEA Nanociencia, Madrid, Madrid, Spain | en |
| dc.contributor.author | García-Calvo, J. | |
| dc.contributor.author | Modino-Montes, M. | |
| dc.contributor.author | Romero-Muñiz, I. | |
| dc.contributor.author | Torres, Tomás | |
| dc.date.accessioned | 2026-02-17T15:01:48Z | |
| dc.date.available | 2026-02-17T15:01:48Z | |
| dc.date.issued | 2026 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1039/d5sc06682d | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4168 | |
| dc.journal.title | Chemical Science | en |
| dc.language.iso | en | en |
| dc.page.initial | 1310 | |
| dc.relation.projectIDTEMP | J. G.-C. and T. T. acknowledge financial support from the Spanish MCIN/AEI/10.13039/501100011033 and European Union NextGenerationEU/PRTR (PID2020-116490GB-I00, TED2021-131255B\u2013C43), MCIU/AEI/10.13039/501100011033/FEDER, UE (PID2023-151167NB-I00), the Comunidad de Madrid and the Spanish State through the Recovery, Transformation and Resilience Plan [\u201CMateriales Disruptivos Bidimensionales (2D)\u201D (MAD2D-CM) (UAM1)-MRR Materiales Avanzados], and the European Union through the Next Generation EU funds. J. G.-C. acknowledges his funding from \u201CAyudas Mar\u00EDa Zambrano para la atracci\u00F3n de talento internacional\u201D (CA3/RSUE/2021-00243) from the Spanish Government/EU funds at Universidad Aut\u00F3noma de Madrid, and \u201CAyudas de atracci\u00F3n de talento de la Comunidad de Madrid 2022\u201D (2022-T1/IND23907) supported by Comunidad de Madrid with EU funds at IMDEA Nanociencia. J. G.-C and T. T. acknowledge support from the \u201CSevero Ochoa\u201D Programme for Centres of Excellence in R&D (MINECO, grant no. SEV-2016-0686 and CEX2020-001039-S) at IMDEA Nanociencia. We acknowledge the generous allocation of computer time at \u201CCentro de Computaci\u00F3n Cient\u00EDfica\u201D at the Universidad Aut\u00F3noma de Madrid (CCC-UAM). We also acknowledge the contribution of the facilities and the members of the Monocrystal DRX lab from the \u201CServicio Interdepartamental de Investigaci\u00F3n\u201D (SIdI) at the Universidad Aut\u00F3noma de Madrid. We thank Irene Abajo-Cuadrado for the Fluorescence Lifetime measurements and acknowledge the facilities of \u201CParque cient\u00EDfico tecnol\u00F3gico\u201D from Universidad de Burgos for those measurements. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.title | Controlling optoelectronic properties and aggregation of planar dipoles through symmetry-preserving modifications | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 17 |
Files
Original bundle
1 - 1 of 1

