Photoelectron Spectroscopy of the Phosphorus Monosulfide (PS) and Phosphorus Monoxide (PO) Radicals
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | School of Chemical Sciences, Universidad Complutense de Madrid, Madrid, Madrid, Spain; CSIC - Instituto de Fisica Fundamental (IFF), Madrid, Madrid, Spain; L'Orme des Merisiers, SOLEIL Synchrotron, Gif-sur-Yvette, France; Department of Physics, Firat Üniversitesi, Elazig, Turkey; Faculty of Applied Physics and Mathematics, Gdańsk University of Technology, Gdansk, Poland; Institut des Sciences Moléculaires, Talence, Nouvelle-Aquitaine, France; Department of Physical Chemistry, Universidad de Salamanca, Salamanca, Salamanca, Spain; Departamento de Química Física Aplicada, Universidad Autónoma de Madrid, Madrid, Madrid, Spain; IMDEA Nanociencia, Madrid, Madrid, Spain | en |
| dc.contributor.author | Recio, P. | |
| dc.contributor.author | Alonso de la Fuente, J. | |
| dc.contributor.author | Drissi, M. | |
| dc.contributor.author | Bulut, N. | |
| dc.contributor.author | Loison, J.C. | |
| dc.contributor.author | García, G. | |
| dc.contributor.author | Gómez-Carrasco, S. | |
| dc.contributor.author | Sánz, C. | |
| dc.contributor.author | Bañares, Luis | |
| dc.contributor.author | Marggi Poullain, S. | |
| dc.contributor.author | Zanchet, A. | |
| dc.date.accessioned | 2026-02-17T15:01:48Z | |
| dc.date.available | 2026-02-17T15:01:48Z | |
| dc.date.issued | 2026 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1002/sstr.202500661 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4174 | |
| dc.issue.number | e202500661 | |
| dc.journal.title | Small Structures | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | Funding text 1: This work was supported by the Ministerio de Asuntos Econ\u00F3micos y Transformaci\u00F3n Digital, Gobierno de Espa\u00F1a (PID2021-122549NB-C21, PID2021-122549NB-C22, PID2021-122839NB-I00, PID2023-147215NB-I00, PID2024-155352NB-C21 and PID2024-155352NB-C22), Agence Nationale de la Recherche (ANR-21-CE29-0017), and COST Action (CA21101). The authors acknowledge the COST Action CA21101 (COSY) for support and facilitating collaborations. This research was carried out within the Unidad Asociada Qu\u00EDmica F\u00EDsica Molecular between the Departamento de Qu\u00EDmica F\u00EDsica of Universidad Complutense de Madrid and CSIC. This work has received financial support from European Union, the French \u201CAgence Nationale de la Recherche\u201D (ANR) under grant no. ANR-21-CE29-0017 (Project ZEPHIRS) and from MCIN (Spain) under grant PID2021-122549NB-C21, PID2021-122549NB-C22, PID2021-122839NB-I00, PID2023-147215NB-I00, PID2024-155352NB-C21, and PID2024-155352NB-C22. This work was partially funded by the regional government of Madrid (Spain) through the Tecnolog\u00EDas 2024 program, project MATRIX-CM (grant no. TEC-2024/TEC-85). This work was performed on the DESIRS beamline at the SOLEIL synchrotron under proposal no. 20241287. They are grateful to the whole staff at SOLEIL for smoothly running the facility, in particular the beamline staff and Jean\u2013Fran\u00E7ois Gil for his precious help in performing the experiments. They also acknowledge the computing time on HPC DRAGO (CSIC). P.R. gratefully acknowledges financial support through the Juan de la Cierva program of the Spanish Ministry of Science, Innovation and Universities. N.B. is grateful for the support provided by the Nobelium programme \u201CJoining Gda\u0144sk Tech Research Community,\u201D under grant number DEC-1/12025/IDUB/I.1a/No: 038122.; Funding text 2: This work was supported by the Ministerio de Asuntos Econ\u00F3micos y Transformaci\u00F3n Digital, Gobierno de Espa\u00F1a (PID2021\u2010122549NB\u2010C21, PID2021\u2010122549NB\u2010C22, PID2021\u2010122839NB\u2010I00, PID2023\u2010147215NB\u2010I00, PID2024\u2010155352NB\u2010C21 and PID2024\u2010155352NB\u2010C22), Agence Nationale de la Recherche (ANR\u201021\u2010CE29\u20100017), and COST Action (CA21101).; Funding text 3: The authors acknowledge the COST Action CA21101 (COSY) for support and facilitating collaborations. This research was carried out within the Unidad Asociada Qu\u00EDmica F\u00EDsica Molecular between the Departamento de Qu\u00EDmica F\u00EDsica of Universidad Complutense de Madrid and CSIC. This work has received financial support from European Union, the French \u201CAgence Nationale de la Recherche\u201D (ANR) under grant no. ANR\u201021\u2010CE29\u20100017 (Project ZEPHIRS) and from MCIN (Spain) under grant PID2021\u2010122549NB\u2010C21, PID2021\u2010122549NB\u2010C22, PID2021\u2010122839NB\u2010I00, PID2023\u2010147215NB\u2010I00, PID2024\u2010155352NB\u2010C21, and PID2024\u2010155352NB\u2010C22. This work was partially funded by the regional government of Madrid (Spain) through the Tecnolog\u00EDas 2024 program, project MATRIX\u2010CM (grant no. TEC\u20102024/TEC\u201085). This work was performed on the DESIRS beamline at the SOLEIL synchrotron under proposal no. 20241287. They are grateful to the whole staff at SOLEIL for smoothly running the facility, in particular the beamline staff and Jean\u2013Fran\u00E7ois Gil for his precious help in performing the experiments. They also acknowledge the computing time on HPC DRAGO (CSIC). P.R. gratefully acknowledges financial support through the Juan de la Cierva program of the Spanish Ministry of Science, Innovation and Universities. N.B. is grateful for the support provided by the Nobelium programme \u201CJoining Gda\u0144sk Tech Research Community,\u201D under grant number DEC\u20101/12025/IDUB/I.1a/No: 038122. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.title | Photoelectron Spectroscopy of the Phosphorus Monosulfide (PS) and Phosphorus Monoxide (PO) Radicals | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 7 |
Files
Original bundle
1 - 1 of 1

