A Flexible Beamline for Ultrafast High-Throughput Microscopy with Extreme Ultraviolet Radiation
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Laboratory for Ultrafast X-ray and Electron Microscopy (LUXEM), Department of Physics, University of Pavia, Pavia, I-27100, Italy; Department of Physics, Colorado School of Mines, 1523 Illinois Street, Golden, 80401, CO, United States; X-ray Wave-mixing Spectroscopies Group (X-WaveS), IMDEA Nanociencia, Faraday 9, Madrid, 28049, Spain | en |
| dc.contributor.author | Grova C. | |
| dc.contributor.author | Bevis C.S. | |
| dc.contributor.author | Giani N. | |
| dc.contributor.author | Adams D.E. | |
| dc.contributor.author | Svetina, Cristian | |
| dc.contributor.author | Mancini G.F. | |
| dc.date.accessioned | 2025-02-11T16:34:16Z | |
| dc.date.available | 2025-02-11T16:34:16Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1364/cleo_si.2024.sm2h.5 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3913 | |
| dc.journal.title | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | Air Force Office of Scientific Research, AFOSR, (FA9550-20-1-0143, FA9550-18-1-0089); Air Force Office of Scientific Research, AFOSR; European Union's Horizon 2020 Research and Innovation Program G.A., (851154); European Research Council, ERC, (101067016 HORIZON MSCA-2021-PF-01, 101123123); European Research Council, ERC; National Science Foundation, NSF, (2010359); National Science Foundation, NSF | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | A Flexible Beamline for Ultrafast High-Throughput Microscopy with Extreme Ultraviolet Radiation | en |
| dc.type | research article | en |

