Time-resolved photoelectron diffraction imaging of methanol photodissociation involving molecular hydrogen ejection
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Department of Physics, University of Toyama, Gofuku 3190, Toyama, 930-8555, Japan; Department of Chemistry, Tohoku University, 6-3 Aramaki Aza-Aoba, Aoba-ku, Sendai, 980-8578, Japan; Molecular Physics, Fritz-Haber-Institut der Max-Planck-Gesellschaft, Faradayweg 4-6, Berlin, 14195, Germany; Institut für Kernphysik, Goethe-Universität Frankfurt, Max-von-Laue-Straße 1, Frankfurt am Main, 60438, Germany; European XFEL, Holzkoppel 4, Schenefeld, 22869, Germany; FLASH, DESY, Notkestraße 85, Hamburg, 22607, Germany; J. R. Macdonald Laboratory, Department of Physics, Kansas State University, Manhattan, 66506, KS, United States; Department of Physics and Astronomy, University of Turku, Turku, FI-20014, Finland; Max-Planck-Institut für Kernphysik, Saupfercheckweg 1, Heidelberg, 69117, Germany; Departamento de Química, Universidad Autónoma de Madrid, Módulo 13, Madrid, 28049, Spain; Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain; Institute for Advanced Research in Chemical Sciences (IAdChem), Universidad Autónoma de Madrid, Madrid, 28049, Spain; Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nano), Campus de Cantoblanco, Madrid, 28049, Spain; School of Physical Science and Technology, ShanghaiTech University, Shanghai, 201210, China | en |
| dc.contributor.author | Yoshikawa K. | |
| dc.contributor.author | Kanno M. | |
| dc.contributor.author | Xue H. | |
| dc.contributor.author | Kishimoto N. | |
| dc.contributor.author | Goto S. | |
| dc.contributor.author | Ota F. | |
| dc.contributor.author | Tamura Y. | |
| dc.contributor.author | Trinter F. | |
| dc.contributor.author | Fehre K. | |
| dc.contributor.author | Kaiser L. | |
| dc.contributor.author | Stindl J. | |
| dc.contributor.author | Tsitsonis D. | |
| dc.contributor.author | Schöffler M. | |
| dc.contributor.author | Dörner R. | |
| dc.contributor.author | Boll R. | |
| dc.contributor.author | Erk B. | |
| dc.contributor.author | Mazza T. | |
| dc.contributor.author | Mullins T. | |
| dc.contributor.author | Rivas D.E. | |
| dc.contributor.author | Schmidt P. | |
| dc.contributor.author | Usenko S. | |
| dc.contributor.author | Mey | |
| dc.date.accessioned | 2025-02-11T16:34:15Z | |
| dc.date.available | 2025-02-11T16:34:15Z | |
| dc.date.issued | 2024 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1039/d4cp01015a | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3898 | |
| dc.journal.title | Physical Chemistry Chemical Physics | en |
| dc.language.iso | en | en |
| dc.page.initial | 25118 | en |
| dc.relation.projectIDTEMP | Helmholtz Association; Centro de Computación Científica at the Universidad Autónoma de Madrid; European XFEL; Ministerio de Ciencia e Innovación, MCIN; Max-Planck-Gesellschaft, MPG; U.S. Department of Energy, USDOE; Institute for Quantum Chemical Exploration, IQCE; CCC-UAM; Office of Science, SC; Japan Science and Technology Agency, JST; I-20180746 EC; University Fellowship Creation Project for Creating Scientific and Technological Innovation, (JPMJFS2115); University Fellowship Creation Project for Creating Scientific and Technological Innovation; Japan Society for the Promotion of Science, JSPS, (17K04980, 18K05027); Japan Society for the Promotion of Science, JSPS; Bundesministerium für Bildung und Forschung, BMBF, (328961117-SFB 1319 ELCH); Bundesministerium für Bildung und Forschung, BMBF; European Cooperation in Science and Technology, COST, (CA18212, 390715994); European Cooperation in Science and Technology, COST; Ministerio Español de Ciencia e Innovación MICINN, (PID2022-138288NB-C31, CEX2020-001039-S, CEX2023-001316-M, PID2022-138470NB-I00); MD-GAS, (CA18222); Basic Energy Sciences, BES, (DE-FG02-86ER13491); Basic Energy Sciences, BES; Deutsche Forschungsgemeinschaft, DFG, (509471550); Deutsche Forschungsgemeinschaft, DFG | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Time-resolved photoelectron diffraction imaging of methanol photodissociation involving molecular hydrogen ejection | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 26 | en |
Files
Original bundle
1 - 1 of 1

