Evaluation of the structural and magnetic properties of Sr4Fe6O13 ceramics prepared from nanoplatelets of α-Fe2O3
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Department of Chemistry, Aarhus Universitet, Aarhus, Denmark; Department of Physics, Dr. M.G.R Educational and Research Institute, Chennai, India; Department of Physics, Dr. M.G.R Educational and Research Institute, Chennai, India; Department of Chemistry, Vinayaka Mission's Kirupananda Variyar Arts and Science College, Salem, India; Government College Ambalapuzha, Alappuzha, India; IMDEA Nanociencia, Madrid, Spain | en |
| dc.contributor.author | Vijayan, H. | |
| dc.contributor.author | Ramasamy, G. | |
| dc.contributor.author | Chakaravarthy, R. | |
| dc.contributor.author | Ramasamy, G. | |
| dc.contributor.author | Kishor, K.S.S. | |
| dc.date.accessioned | 2025-10-30T16:14:33Z | |
| dc.date.available | 2025-10-30T16:14:33Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1007/s10854-025-15912-7 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4122 | |
| dc.issue.number | 1893 | en |
| dc.journal.title | Journal of Materials Science: Materials in Electronics | en |
| dc.language.iso | en | en |
| dc.title | Evaluation of the structural and magnetic properties of Sr4Fe6O13 ceramics prepared from nanoplatelets of α-Fe2O3 | en |
| dc.type | research article | en |
| dc.volume.number | 36 | en |

