Explicit Modelling of Spectral Bandshapes by a Mixed Quantum-Classical Approach: Solvent Order and Temperature Effects in the Optical Spectra of Distyrylbenzene
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Departamento de Química and Institute for Advanced Research in Chemical Sciences (IAdChem), Universidad Autonoma de Madrid, Madrid, 28049, Spain; Istituto di Chimica dei Composti OrganoMetallici (ICCOM), Consiglio Nazionale delle Ricerche (CNR), Sesto Fiorentino, 50019, Italy; Madrid Institute for Advanced Studies, IMDEA Nanoscience, C/Faraday 9, Ciudad Universitaria de Cantoblanco, Madrid, 28049, Spain | en |
| dc.contributor.author | Cerezo J. | |
| dc.contributor.author | Gierschner, Johannes | |
| dc.contributor.author | Santoro F. | |
| dc.contributor.author | Prampolini G. | |
| dc.date.accessioned | 2024-10-08T07:41:03Z | |
| dc.date.available | 2024-10-08T07:41:03Z | |
| dc.date.issued | 2024 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1002/cphc.202400307 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3787 | |
| dc.issue.number | e202400307 | |
| dc.journal.title | ChemPhysChem | |
| dc.language.iso | en | |
| dc.rights | Atribucion-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Explicit Modelling of Spectral Bandshapes by a Mixed Quantum-Classical Approach: Solvent Order and Temperature Effects in the Optical Spectra of Distyrylbenzene | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 25 |
Files
Original bundle
1 - 1 of 1

