Focusing Delivery Schemes: a Comparative Analysis for Extreme UltraViolet Ultrafast Tabletop Ptychography
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Laboratory for Ultrafast X-ray and Electron Microscopy (LUXEM), Department of Physics, University of Pavia, Pavia, I-27100, Italy; Department of Physics, University of Pavia, Pavia, I-27100, Italy; Department of Physics, Colorado School of Mines, 1523 Illinois Street, Golden, 80401, CO, United States; X-ray Wave-mixing Spectroscopies Group (X-WaveS), IMDEA Nanociencia, Cantoblanco, Madrid, 28049, Spain; European XFEL, Holzkoppel 4, Schenefeld, 22869, Germany | en |
| dc.contributor.author | Mazzarone A.E. | |
| dc.contributor.author | Grova C. | |
| dc.contributor.author | Barolak J.J. | |
| dc.contributor.author | Adams D.E. | |
| dc.contributor.author | Svetina, Cristian | |
| dc.contributor.author | Mancini G.F. | |
| dc.date.accessioned | 2026-04-14T09:43:10Z | |
| dc.date.available | 2026-04-14T09:43:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1364/COSI.2025.CTU2B.7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4250 | |
| dc.journal.title | Computational Optical Sensing and Imaging, COSI 2025 in Proceedings Optica Imaging Congress 2025, 3D, DH, COSI, IS, pcAOP, RadIT - Part of Optica Imaging Congress | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | G.F.M., A.E.M., C.G. gratefully acknowledge support from: the European Union's Horizon 2020 Research and Innovation Program G.A. no. 851154 (ULTRAIMAGE), ERC Proof of concept 101123123 (HYPER), 101067016 HORIZON MSCA-2021-PF-01 (DECIPHER); Fondazione Cariplo 2020-2544 (NANOFAST); Italian Ministry of University and Research (MUR) FARE - grant R207A8MNNJ - PiXiE and PRIN 2022 2022PR7CCY DynaMAT. D.E.A. gratefully acknowledges funding from AFOSR under grant no. FA9550-22-1-0495. C.S. gratefully acknowledges support from Spanish Ministry of Science, Innovation, and Universities through project PID2023-152154NB-C21. All authors gratefully acknowledge Dr. L. Rebuffi for productive discussions and support with ShadowOUI. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.title | Focusing Delivery Schemes: a Comparative Analysis for Extreme UltraViolet Ultrafast Tabletop Ptychography | en |
| dc.type | research article | en |

