Publication: Photoinduced Electron Injection from Zinc Phthalocyanines into Zinc Oxide Nanorods: Aggregation Effects
| dc.contributor.affiliation | "Laboratory of Chemistry and Bioengineering, Tampere University of Technology, P.O. Box 541, Tampere, FI-33101, Finland"," Departamento de Química Orgánica, Universidad Autónoma de Madrid, Cantoblanco, Madrid 28049, Spain"," Instituto Madrileño de Estudios Avanzados (IMDEA)-Nanociencia, C/Faraday, 9, Cantoblanco, Madrid 28049, Spain"," Institute for Advanced Research in Chemical Sciences (IAdChem), Universidad Autónoma de Madrid, Madrid, 28049, Spain"," South-Ukrainian National Pedagogical University, Staroportofrankovskaya str. 26, Odessa, 65020, Ukraine"," Department of Energy Systems Engineering, Faculty of Tarsus Technology, Mersin University, Mersin, 33480, Turkey" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Virkki K. | |
| dc.contributor.author | Hakola H. | |
| dc.contributor.author | Urbani M. | |
| dc.contributor.author | Tejerina L. | |
| dc.contributor.author | Ince M. | |
| dc.contributor.author | Martínez-Díaz M.V. | |
| dc.contributor.author | Torres, Tomás | |
| dc.contributor.author | Golovanova V. | |
| dc.contributor.author | Golovanov V. | |
| dc.contributor.author | Tkachenko N.V. | |
| dc.date.accessioned | 2020-12-04T12:33:17Z | |
| dc.date.available | 2020-12-04T12:33:17Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1021/acs.jpcc.7b01562 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1328 | |
| dc.journal.title | Journal of Physical Chemistry C | |
| dc.language.iso | en | |
| dc.page.initial | 9594 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/AKA//263486/FI/Photonically addressed zero current logic through nano-assembly of functionalised nanoparticles to quantum dot cellular automata %2F Consortium: Photonic QCAs/ | |
| dc.relation.projectIDTEMP | "N.V.T. and H.H. are grateful to the Academy of Finland for financial support (No 263486). H.H. also acknowledges "Competitive Funding to Strengthen University Research Profile" by the Academy of Finland (No 310359). K.V. is grateful to the TUT doctoral program. V.G., V.G. and N.V.T. acknowledge NATO SPS Project No. 985043. T.T. acknowledges financial support from MINECO (CTQ2014-52869-P), Spain, and the Comunidad de Madrid (S2013/MIT-2841 FOTOCARBON)." | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Photoinduced Electron Injection from Zinc Phthalocyanines into Zinc Oxide Nanorods: Aggregation Effects | |
| dc.type | research article | |
| dc.volume.number | 121 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 64ff123a-bd77-4339-b4af-a8a86d733054 | |
| relation.isAuthorOfPublication.latestForDiscovery | 64ff123a-bd77-4339-b4af-a8a86d733054 |

