Publication: Phase-Sensitive Vibrational Sum and Difference Frequency-Generation Spectroscopy Enabling Nanometer-Depth Profiling at Interfaces
| dc.contributor.affiliation | "Department of Physical Chemistry, Fritz-Haber-Institut of the Max Planck Society, Berlin, 14195, Germany"," IMDEA Nanoscience, C/Faraday 9, Campus de Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Garling T. | |
| dc.contributor.author | Duque A.D. | |
| dc.contributor.author | John B. | |
| dc.contributor.author | Wolf M. | |
| dc.contributor.author | Thämer M. | |
| dc.contributor.author | Balos, Vasileios | |
| dc.date.accessioned | 2022-09-07T14:21:08Z | |
| dc.date.available | 2022-09-07T14:21:08Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1021/acs.jpcc.2c01324 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3154 | |
| dc.journal.title | Journal of Physical Chemistry C | |
| dc.language.iso | en | |
| dc.page.initial | 10818 | |
| dc.relation.projectIDTEMP | Open access funded by Max Planck Society. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Phase-Sensitive Vibrational Sum and Difference Frequency-Generation Spectroscopy Enabling Nanometer-Depth Profiling at Interfaces | |
| dc.type | research article | |
| dc.volume.number | 126 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7050e78e-c607-4d2c-9948-32ffa9eccccd | |
| relation.isAuthorOfPublication.latestForDiscovery | 7050e78e-c607-4d2c-9948-32ffa9eccccd |

