Publication: Optical Tweezers to Investigate the Structure and Energetics of Single-Stranded DNA-Binding Protein-DNA Complexes
| dc.contributor.affiliation | Max Planck Institute of Molecular Cell Biology and Genetics, Dresden, Germany, Hospital Universitario de Canarias, Santa Cruz de Tenerife, Spain, Departamento Estructura de la Materia, Física Térmica y Electrónica, Universidad Complutense, Madrid, Spain, Instituto Madrileño de Estudios Avanzados en Nanociencia, IMDEA Nanociencia, Madrid, Spain | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Morin J.A. | |
| dc.contributor.author | Cerrón F. | |
| dc.contributor.author | Cao-García F.J. | |
| dc.contributor.author | Ibarra, Borja | |
| dc.date.accessioned | 2021-05-07T10:16:21Z | |
| dc.date.available | 2021-05-07T10:16:21Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1007/978-1-0716-1290-3_17 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2603 | |
| dc.language.iso | en | |
| dc.page.initial | 273 | |
| dc.relation.projectIDTEMP | This work was supported by Spanish Ministry of Science, Innovation and Universities grants BFU2015-63714-R and PGC2018099341-B-I00 to BI and MINECO/FEDER grants FIS201017440, FIS2015-67765-R, and RTI2018-095802-B-I00 to FJCG. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Optical Tweezers to Investigate the Structure and Energetics of Single-Stranded DNA-Binding Protein-DNA Complexes | |
| dc.title.alternative | Methods in Molecular Biology | |
| dc.type | book part | |
| dc.volume.number | 2281 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7d8fd48b-9218-479b-91d8-c0dc8aff3c94 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7d8fd48b-9218-479b-91d8-c0dc8aff3c94 |

