Publication: Autoionizing decay of H 2 doubly excited states by using xuv-pump-infrared-probe schemes with trains of attosecond pulses
| dc.contributor.affiliation | "Departamento de Química, Universidad Autónoma de Madrid, Módulo 13, 28049 Madrid, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia, Cantoblanco, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Silva R.E.F. | |
| dc.contributor.author | Rivière P. | |
| dc.contributor.author | Martín, Fernando | |
| dc.date.accessioned | 2020-12-15T12:27:18Z | |
| dc.date.available | 2020-12-15T12:27:18Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1103/PhysRevA.85.063414 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2165 | |
| dc.issue.number | 63414 | |
| dc.journal.title | Physical Review A - Atomic, Molecular, and Optical Physics | |
| dc.language.iso | en | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Autoionizing decay of H 2 doubly excited states by using xuv-pump-infrared-probe schemes with trains of attosecond pulses | |
| dc.type | research article | |
| dc.volume.number | 85 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |

