Publication: MOF-Based Materials with Sensing Potential: Pyrrolidine-Fused Chlorin at UiO-66(Hf) for Enhanced NO2 Detection
| dc.contributor.affiliation | "LAQV-REQUIMTE, Department of Chemistry and Biochemistry, Faculty of Sciences, University of Porto, Porto, 4169-007, Portugal"," Department of Physical, Chemical and Natural Systems, University Pablo de Olavide, Ctra. Utrera Km. 1, Sevilla, 41013, Spain"," Madrid Institute for Advanced Studies in Nanoscience, IMDEA Nanociencia, Universitaria de Cantoblanco, Calle Faraday 9, Madrid, 28049, Spain"," LAQV-REQUIMTE, Institute for Research and Advanced Studies, Department of Chemistry and Biochemistry, School of Sciences and Technology, University of Évora, Évora, 7000-671, Portugal" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Queirós C. | |
| dc.contributor.author | Moscoso F.G. | |
| dc.contributor.author | Almeida J. | |
| dc.contributor.author | Silva A.M.G. | |
| dc.contributor.author | Sousaraei A. | |
| dc.contributor.author | Cabanillas González, Juan | |
| dc.contributor.author | Ribeiro Carrott M. | |
| dc.contributor.author | Lopes-Costa T. | |
| dc.contributor.author | Pedrosa J.M. | |
| dc.contributor.author | Cunha-Silva L. | |
| dc.date.accessioned | 2023-01-19T11:21:20Z | |
| dc.date.available | 2023-01-19T11:21:20Z | |
| dc.date.issued | 2022 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.3390/chemosensors10120511 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3226 | |
| dc.issue.number | 511 | |
| dc.journal.title | Chemosensors | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | This work received financial support from PT national funds (FCT/MCTES, Fundação para a Ciência e a Tecnologia and Ministério da Ciência, Tecnologia e Ensino Superior) through the projects UIDB/50006/2020|UIDP/50006/2020, PTDC/QUI-QOR/29426/2017 (X-Sensors) and EXPL/QUI-OUT/1554/2021 (Plas2Nano). The authors are also grateful to the Ministry of Science and Innovation, the State Research Agency of Spain (AEI) (10.13039/501100011033) and the NextGenerationEU funds (PRTR), through projects PID2019-110430 GB-C22 (ADLIGHT) and PCI2020-112241(SALMOS). The European Regional Development Fund and the Consejería de Transformación Económica, Industria, Conocimiento y Universidades de la Junta de Andalucía, in the framework of the Operative Programme FEDER-Andalucia 2014–2020 (objective 01) through projects P20_01258, P20_01234 and UPO-1381028 also contributed to the present research. UPO group also thanks the laboratory of materials characterization INMALAB of University Pablo de Olavide for experiments and technical support. J.C.G received support from the Spanish Ministry of Science and Innovation (RTI2018-097508–B-I00, PID2021-128313OB-I00), the Regional Government of Madrid through projects NMAT2D-CM (S2018/NMT-4511), Proyectos Sinérgicos de I + D (Grant Y2018/NMT-5028 FULMATEN-CM) and NANOCOV-CM (REACT-UE). IMDEA Nanociencia acknowledges support from the Severo Ochoa Programme for Centres of Excellence in R&D (MINECO, grant CEX2020-001039-S). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | MOF-Based Materials with Sensing Potential: Pyrrolidine-Fused Chlorin at UiO-66(Hf) for Enhanced NO2 Detection | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 10 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b69e859e-7399-4cfb-a8cb-060cd29c87f6 | |
| relation.isAuthorOfPublication.latestForDiscovery | b69e859e-7399-4cfb-a8cb-060cd29c87f6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MOF-Based_Materials_with_Sensing_Potential_Pyrroli.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format

