Publication: Theory and simulation of far field diffraction patterns in Talbot-based transient grating spectroscopy at X-ray free electron lasers
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | PWGP Labs, Bucha, Ukraine; Tieto Poland Sp.Z.O.O., Szczecin, Poland; Department of Physics, Universitat Politècnica de Catalunya, Barcelona, Spain; IMDEA Nanociencia, Madrid, Spain; European XFEL GmbH, Schenefeld, Germany | en |
| dc.contributor.author | Goloborodko, A. | |
| dc.contributor.author | Serrat, C. | |
| dc.contributor.author | Svetina, Cristian | |
| dc.date.accessioned | 2025-10-30T16:14:33Z | |
| dc.date.available | 2025-10-30T16:14:33Z | |
| dc.date.issued | 2025 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1038/s41598-025-11515-8 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4114 | |
| dc.issue.number | 27021 | en |
| dc.journal.title | Scientific Reports | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | CS and CSe acknowledge funding from the Spanish Ministry of Science, Innovation and Universities through project PID2023-152154NB-C21. CS also acknowledges funding from the \u201CSevero Ochoa\u201D Programme for Centres of Excellence in R&D (CEX2020-001039-S/AEI/10.13039/501100011033). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.title | Theory and simulation of far field diffraction patterns in Talbot-based transient grating spectroscopy at X-ray free electron lasers | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 15 | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4b56cb14-8a9e-4399-ac1d-0c040cb1d9c8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4b56cb14-8a9e-4399-ac1d-0c040cb1d9c8 |
Files
Original bundle
1 - 1 of 1

