Publication: Setting the limit for the lateral thermal expansion of layered crystals via helium atom scattering
| dc.contributor.affiliation | "Departamento de Física de la Materia Condensada, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Departamento de Matemática Aplicada y Estadística, Universidad San Pablo-CEU, CEU Universities, Madrid, 28003, Spain"," Dipartimento di Scienze Fisiche e Chimiche (DSFC), Università degli Studi dell'Aquila, Via Vetoio 10, L’Aquila, I-67100, Italy"," Department of Physics, National Cheng Kung University, Tainan, 70101, Taiwan"," Taiwan Consortium of Emergent Crystalline Materials, Ministry of Science and Technology, Taipei, 10601, Taiwan"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Madrid, 28049, Spain"," Instituto “Nicolás Cabrera”, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Anemone G. | |
| dc.contributor.author | Taleb A.A. | |
| dc.contributor.author | Politano A. | |
| dc.contributor.author | Kuo C.-N. | |
| dc.contributor.author | Lue C.S. | |
| dc.contributor.author | Miranda, Rodolfo | |
| dc.contributor.author | Farías D. | |
| dc.date.accessioned | 2022-07-19T14:12:29Z | |
| dc.date.available | 2022-07-19T14:12:29Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1039/d2cp00758d | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3116 | |
| dc.journal.title | Physical Chemistry Chemical Physics | |
| dc.language.iso | en | |
| dc.page.initial | 13229 | |
| dc.relation.projectIDTEMP | This work has been partially supported by the Spanish Ministerio de Ciencia e Innovación under the projects PID2019-109525RB-I00 and PGC2018-098613-B-C21 (SpOrQuMat). D. F. and R. M. acknowledge financial support from the Spanish Ministry of Economy and Competitiveness, through the “María de Maeztu” Programme for Units of Excellence in R&D (CEX2018-000805-M). This research was also financed by the Regional Government of Madrid through Project P2018/NMT-4321 (NANOMAGCOST-CM). IMDEA Nanociencia is supported by the “Severo Ochoa” Programme for Centres of Excellence in R&D, MINECO. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Setting the limit for the lateral thermal expansion of layered crystals via helium atom scattering | |
| dc.type | research article | |
| dc.volume.number | 24 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 45ded901-b903-4fd7-bc51-c2a7587c3406 | |
| relation.isAuthorOfPublication.latestForDiscovery | 45ded901-b903-4fd7-bc51-c2a7587c3406 |

