Publication: Engineering Periodic Dinuclear Lanthanide-Directed Networks Featuring Tunable Energy Level Alignment and Magnetic Anisotropy by Metal Exchange
| dc.contributor.affiliation | "Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA Nanoscience), Madrid, 28049, Spain"," ALBA Synchrotron Light Source, Cerdanyola del Vallès, 08290, Spain"," Instituto de Ciencia de Materiales de Madrid (ICMM-CSIC), Cantoblanco, Madrid, 28049, Spain"," Departamento de Física de la Materia Condensada and Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Moreno D. | |
| dc.contributor.author | Muñiz-Cano B. | |
| dc.contributor.author | Martín-Fuentes C. | |
| dc.contributor.author | Valvidares M. | |
| dc.contributor.author | Valbuena, Miguel Ángel | |
| dc.contributor.author | Gallego J.M. | |
| dc.contributor.author | Martínez J.I. | |
| dc.contributor.author | Gargiani P. | |
| dc.contributor.author | Camarero, Julio | |
| dc.contributor.author | Miranda, Rodolfo | |
| dc.contributor.author | Écija, David | |
| dc.contributor.author | Parreiras, Sofía O. | |
| dc.contributor.author | Urgel, José I. | |
| dc.contributor.author | Lauwaet, Koen | |
| dc.date.accessioned | 2022-05-04T07:25:08Z | |
| dc.date.available | 2022-05-04T07:25:08Z | |
| dc.date.issued | 2022 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1002/smll.202107073 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2849 | |
| dc.journal.title | Small | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/766555/EU/Electrically Tunable Functional Lanthanide Nanoarchitectures on Surfaces/ELECNANO | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/894924/EU/On-surface design of lanthanide coordinated networks featuring single atom magnetism/4f-Mag | |
| dc.relation.projectIDTEMP | D.M. and S.O.P. contributed equally to this work. The ALBA synchrotron was acknowledged for providing beam time at BOREAS beamline (proposal numbers 2020024200 and 2020094657). This project had received funding from the European Research Council (ERC, grant 766555) and Marie Sklodowska‐Curie Actions (MSCA, project 894924) under the European Union's Horizon 2020 research and innovation programme. IMDEA Nanociencia acknowledges support from the “Severo Ochoa” Programme for Centres of Excellence in R&D (MINECO, Grant SEV‐2016‐0686). | |
| dc.relation.references | http://hdl.handle.net/20.500.12614/3281 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Engineering Periodic Dinuclear Lanthanide-Directed Networks Featuring Tunable Energy Level Alignment and Magnetic Anisotropy by Metal Exchange | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ce2f6c6b-868f-4d39-ba21-939e4126ec68 | |
| relation.isAuthorOfPublication | 741a0df3-6177-4462-89ee-cccfc308208b | |
| relation.isAuthorOfPublication | 45ded901-b903-4fd7-bc51-c2a7587c3406 | |
| relation.isAuthorOfPublication | 84e5aca8-9865-46ae-9f39-fa54b5aa6afa | |
| relation.isAuthorOfPublication | dfe67a6d-78ed-4aa2-80cf-63a847b5b293 | |
| relation.isAuthorOfPublication | 8ab2b860-0c17-4a4a-ade5-df22f3338edb | |
| relation.isAuthorOfPublication | afe823f5-36dd-4347-b2b3-8a78b611d13b | |
| relation.isAuthorOfPublication.latestForDiscovery | ce2f6c6b-868f-4d39-ba21-939e4126ec68 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Engineering Periodic Dinuclear Lanthanide-Directed Networks Featuring Tunable Energy Level Alignment.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format

