Publication: Experimental determination of thermal expansion of natural MoS2
| dc.contributor.affiliation | "Departamento de Física de la Materia Condensada, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Materials Science Factory, Instituto de Ciencia de Materiales de Madrid, Consejo Superior de Investigaciones Científicas, Madrid, 28049, Spain"," Instituto 'Nicolás Cabrera', Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Anemone G. | |
| dc.contributor.author | Al Taleb A. | |
| dc.contributor.author | Castellanos-Gomez A. | |
| dc.contributor.author | Farías D. | |
| dc.date.accessioned | 2020-12-04T15:25:32Z | |
| dc.date.available | 2020-12-04T15:25:32Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.1088/2053-1583/aabe4a | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1554 | |
| dc.issue.number | 35015 | |
| dc.journal.title | 2D Materials | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | This work has been supported by the Spanish MINECO under projects MAT2015–65356–C3–3–R. DF acknowledges financial support from the Spanish MINECO, through the ‘María de Maeztu’ Programme for Units of Excellence in R&D (MDM–2014–0377). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Experimental determination of thermal expansion of natural MoS2 | |
| dc.type | research article | |
| dc.volume.number | 5 | |
| dspace.entity.type | Publication |

