Publication: Tetracene confinement in L-methionine gratings on the Ag(111) surface
| dc.contributor.affiliation | "Physik Department E20, Technische Universität München, Garching, 85748, Germany"," IMDEA Nanoscience, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Vijayaraghavan S. | |
| dc.contributor.author | Écija, David | |
| dc.contributor.author | Auwärter W. | |
| dc.contributor.author | Barth J.V. | |
| dc.contributor.author | Urgel, José I. | |
| dc.date.accessioned | 2020-12-15T12:46:44Z | |
| dc.date.available | 2020-12-15T12:46:44Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1016/j.susc.2015.08.015 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2470 | |
| dc.journal.title | Surface Science | |
| dc.language.iso | en | |
| dc.page.initial | 87 | |
| dc.relation.projectIDTEMP | Work supported by the Deutsche Forschungsgemeinschaft through project no. BA 3395/2-1 and the Technische Universität München-Institute for Advanced Study , and the European Research Council Advanced Grant MolArt (Grant 247299 ). D.E. thanks funding through RYC-2012-11333. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Tetracene confinement in L-methionine gratings on the Ag(111) surface | |
| dc.type | research article | |
| dc.volume.number | 643 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 84e5aca8-9865-46ae-9f39-fa54b5aa6afa | |
| relation.isAuthorOfPublication | 8ab2b860-0c17-4a4a-ade5-df22f3338edb | |
| relation.isAuthorOfPublication.latestForDiscovery | 84e5aca8-9865-46ae-9f39-fa54b5aa6afa |

