Publication: Charge and energy transfer processes in ruthenium(II) phthalocyanine based electron donor-acceptor materials - Implications for solar cell performance
| dc.contributor.affiliation | "Department of Chemistry and Pharmacy, Friedrich-Alexander-University Erlangen-Nuremberg, Interdisciplinary Center for Molecular Materials (ICMM), Egerlandstr. 3 91058, Erlangen, Germany"," Departamento de Química Orgánica, Universidad Autónoma de Madrid, E-28049, Cantoblanco, Spain"," Institute of Organic Chemistry II and Advanced Materials, University of Ulm, Albert-Einstein-Allee 11, D-89081 Ulm, Germany"," IMDEA-Nanociencia, Facultad de Ciencias, Ciudad Universitaria de Cantoblanco, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Spänig F. | |
| dc.contributor.author | López-Duarte I. | |
| dc.contributor.author | Fischer M.K.R. | |
| dc.contributor.author | Martínez-Díaz M.V. | |
| dc.contributor.author | Bäuerle P. | |
| dc.contributor.author | Torres, Tomás | |
| dc.contributor.author | Guldi D.M. | |
| dc.date.accessioned | 2020-12-04T12:01:48Z | |
| dc.date.available | 2020-12-04T12:01:48Z | |
| dc.date.issued | 2011 | |
| dc.identifier.doi | 10.1039/c0jm00579g | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/970 | |
| dc.journal.title | Journal of Materials Chemistry | |
| dc.language.iso | en | |
| dc.page.initial | 1395 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Charge and energy transfer processes in ruthenium(II) phthalocyanine based electron donor-acceptor materials - Implications for solar cell performance | |
| dc.type | research article | |
| dc.volume.number | 21 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 64ff123a-bd77-4339-b4af-a8a86d733054 | |
| relation.isAuthorOfPublication.latestForDiscovery | 64ff123a-bd77-4339-b4af-a8a86d733054 |

