Publication: Narrow bands, electrostatic interactions and band topology in graphene stacks
| dc.contributor.affiliation | "Imdea Nanoscience, Faraday 9, Madrid, 28015, Spain"," Department of Physics and Astronomy, University of Manchester, Manchester, M13 9PY, United Kingdom"," Donostia International Physics Center, Paseo Manuel de Lardizábal 4, San Sebastián, 20018, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Cea T. | |
| dc.contributor.author | Brown R. | |
| dc.contributor.author | Walet N.R. | |
| dc.contributor.author | Guinea, Francisco | |
| dc.contributor.author | Pantaleón, Pierre A. | |
| dc.date.accessioned | 2021-10-04T11:18:00Z | |
| dc.date.available | 2021-10-04T11:18:00Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1088/2053-1583/ac1b6d | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2696 | |
| dc.issue.number | 44006 | |
| dc.journal.title | 2D Materials | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/881603/EU/Graphene Flagship Core Project 3/GrapheneCore3 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Narrow bands, electrostatic interactions and band topology in graphene stacks | |
| dc.type | research article | |
| dc.volume.number | 8 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b6753b24-6ed2-4561-b6a9-c50f6b9954ab | |
| relation.isAuthorOfPublication | 4dcc882e-9329-4167-ac62-57c71df35587 | |
| relation.isAuthorOfPublication.latestForDiscovery | b6753b24-6ed2-4561-b6a9-c50f6b9954ab |

