Publication: Transient grating spectroscopy on a DyCo5 thin film with femtosecond extreme ultraviolet pulses
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Helmholtz-Zentrum Berlin für Materialien und Energie, Berlin, D-12489, Germany; Swiss Light Source, Paul Scherrer Institute, Villigen PSI, 5232, Switzerland; Elettra—Sincrotrone Trieste S.C.p.A., Trieste, Basovizza, 34149, Italy; Department of Molecular Sciences and Nanosystems, Ca' Foscari University of Venice, Scientific Campus, Via Torino 155, (Venice), Mestre, 30172, Italy; European X-ray Free Electron Laser, Holzkoppel 4, Schenefeld, 22869, Germany; SwissFEL, Paul Scherrer Institute, Villigen PSI, 5232, Switzerland; Madrid Institute for Advanced Studies, IMDEA Nanociencia, Ciudad Universitaria de Cantoblanco, Calle Faraday 9, Madrid, 28049, Spain; European XFEL, Holzkoppel, 4, Schenefeld, 22869, Germany | en |
| dc.contributor.author | Ukleev V. | |
| dc.contributor.author | Leroy L. | |
| dc.contributor.author | Mincigrucci R. | |
| dc.contributor.author | De Angelis D. | |
| dc.contributor.author | Fainozzi D. | |
| dc.contributor.author | Ninad Khatu N. | |
| dc.contributor.author | Paltanin E. | |
| dc.contributor.author | Foglia L. | |
| dc.contributor.author | Bencivenga F. | |
| dc.contributor.author | Luo C. | |
| dc.contributor.author | Ruske F. | |
| dc.contributor.author | Radu F. | |
| dc.contributor.author | Svetina, Cristian | |
| dc.contributor.author | Staub U. | |
| dc.date.accessioned | 2024-04-16T15:17:16Z | |
| dc.date.available | 2024-04-16T15:17:16Z | |
| dc.date.issued | 2024 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1063/4.0000223 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3603 | |
| dc.issue.number | 2 | |
| dc.journal.title | Structural Dynamics | |
| dc.language.iso | en | |
| dc.page.initial | 25101 | |
| dc.relation.projectIDTEMP | Authors thank FERMI free-electron laser facility for provided beamtime according to the Proposal 20214012. The x-ray spectroscopy experiment was carried out at the beamline PM-2 VEKMAG at BESSY II synchrotron as a part of the Proposal 231-11957. We kindly acknowledge x-ray and correlative microscopy and Spectroscopy CoreLabs of HZB for provided instrumentation and René Gunder for his assistance with the sample characterization. We thank C. David, I. Bykova, J. Raabe, R. Abrudan, and N. Jaouen for fruitful discussions. This study was supported by the Swiss National Science Foundation (SNSF), Grant Nos. 200021_165550/1, 200021_169017, and 200021_196964 as well as the SNSF National Centers of Competence in Research in Molecular Ultrafast Science and Technology (NCCR MUST-No. 51NF40-183615). The research leading to these results has received funding from LASERLAB-EUROPE (Grant Agreement No. 871124, European Union's Horizon 2020 research and innovation programme). Authors acknowledge financial support of the VEKMAG end station by the German Federal Ministry for Education and Research (Nos. BMBF 05K10PC2, 05K10WR1, and 05K10KE1) by HZB. This project has received funding from the European Union's Horizon 2020 research and innovation program under the Marie Sk?odowska-Curie Grant Agreement No. 860553. | |
| dc.relation.references | https://doi.org/10.5281/zenodo.10678880 | |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.title | Transient grating spectroscopy on a DyCo5 thin film with femtosecond extreme ultraviolet pulses | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4b56cb14-8a9e-4399-ac1d-0c040cb1d9c8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4b56cb14-8a9e-4399-ac1d-0c040cb1d9c8 |

