Publication: Theoretical study of the stability of small triply charged carbon clusters Cn3+ (n=3-12)
| dc.contributor.affiliation | "Departamento de Química, Módulo 13, Facultad de Ciencias, Universidad Autónoma de Madrid, 28049 Madrid, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencias (IMDEA-Nanociencia), Cantoblanco, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Sánchez-Sanz G. | |
| dc.contributor.author | Díaz-Tendero S. | |
| dc.contributor.author | Martín, Fernando | |
| dc.contributor.author | Alcamí M. | |
| dc.date.accessioned | 2020-12-04T12:01:48Z | |
| dc.date.available | 2020-12-04T12:01:48Z | |
| dc.date.issued | 2011 | |
| dc.identifier.doi | 10.1016/j.ijms.2010.09.005 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/981 | |
| dc.journal.title | International Journal of Mass Spectrometry | |
| dc.language.iso | en | |
| dc.page.initial | 20 | |
| dc.relation.projectIDTEMP | S.D.-T. gratefully acknowledges the Juan de la Cierva program of the Spanish Ministerio de Educación y Ciencia. We acknowledge a generous allocation of computer time at the Centro de Computación Cientfica at the Universidad Autónoma de Madrid (CCC-UAM). This work was supported by the DGI Projects FIS2007-60064 and CSD 2007-00010, and the CAM project S2009/MAT1726. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Theoretical study of the stability of small triply charged carbon clusters Cn3+ (n=3-12) | |
| dc.type | research article | |
| dc.volume.number | 299 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |

