Publication: The effect of oxygen induced degradation on charge carrier dynamics in P3HT:PCBM and Si-PCPDTBT:PCBM thin films and solar cells
| dc.contributor.affiliation | "IMDEA Nanociencia, C/Faraday 9, Cantoblanco, Madrid 28049, Spain"," Belectric OPV GmbH, Landgrabenstr. 94, Nürnberg, 90443, Germany"," Bavarian Center for Applied Energy Research, Fürther Str. 250, Nürnberg, 90429, Germany"," i-MEET, Friedrich-Alexander University, Martensstr. 5, Erlangen, 91058, Germany" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Karuthedath S. | |
| dc.contributor.author | Sauermann T. | |
| dc.contributor.author | Egelhaaf H.-J. | |
| dc.contributor.author | Wannemacher, Reinhold | |
| dc.contributor.author | Brabec C.J. | |
| dc.contributor.author | Lüer L. | |
| dc.date.accessioned | 2020-12-04T12:19:03Z | |
| dc.date.available | 2020-12-04T12:19:03Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.1039/c4ta06719c | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1164 | |
| dc.journal.title | Journal of Materials Chemistry A | |
| dc.language.iso | en | |
| dc.page.initial | 3399 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | The effect of oxygen induced degradation on charge carrier dynamics in P3HT:PCBM and Si-PCPDTBT:PCBM thin films and solar cells | |
| dc.type | research article | |
| dc.volume.number | 3 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | adb0552b-3493-49f1-a657-ee548ebb2a17 | |
| relation.isAuthorOfPublication.latestForDiscovery | adb0552b-3493-49f1-a657-ee548ebb2a17 |

