Publication: Energy transfer at the zeolite l boundaries: Towards photo- and electroresponsive materials
| dc.contributor.affiliation | "Physikalisches Institut, Westfalische Wilhelms-Universitat Munster, 48149 Munster, Germany"," Institut de Science et d'Ingenierie Supramoleculaires (ISIS), Universite de Strasbourg, 8 allee Gaspard Monge, 67083 Strasbourg, France"," Istituto per Lo Studio Delle Macromolecole, CNR, via Bassini 15, 20133 Milano, Italy"," Madrid Institute for Advanced Studies, IMDEA Nanoscience, Calle Faraday 9, Campus-de-Cantoblanco, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Cucinotta F. | |
| dc.contributor.author | Guenet A. | |
| dc.contributor.author | Bizzarri C. | |
| dc.contributor.author | Mroz W. | |
| dc.contributor.author | Botta C. | |
| dc.contributor.author | Milian-Medina B. | |
| dc.contributor.author | Gierschner, Johannes | |
| dc.contributor.author | De Cola L. | |
| dc.date.accessioned | 2020-12-15T12:31:10Z | |
| dc.date.available | 2020-12-15T12:31:10Z | |
| dc.date.issued | 2014 | |
| dc.identifier.doi | 10.1002/cplu.201300272 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2288 | |
| dc.journal.title | ChemPlusChem | |
| dc.language.iso | en | |
| dc.page.initial | 45 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Energy transfer at the zeolite l boundaries: Towards photo- and electroresponsive materials | |
| dc.type | research article | |
| dc.volume.number | 79 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 910f646a-3642-4f43-87e8-66fdb65c400b | |
| relation.isAuthorOfPublication.latestForDiscovery | 910f646a-3642-4f43-87e8-66fdb65c400b |

