Publication: Charge transfer and spin-valley locking in 4Hb-TaS2
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Physics Department, Technion-Israel Institute of Technology, Haifa, 32000, Israel; Department of Condensed Matter Physics, Weizmann Institute of Science, Rehovot, 7610001, Israel; Istituto Officina dei Materiali (IOM)-CNR, Area Science Park, S.S.14, Km 163.5, Trieste, 34149, Italy; Helmholtz-Zentrum Berlin für Materialien und Energie, BESSY II, Albert-Einstein-Strasse 15, Berlin, 12489, Germany; IMDEA Nanoscience, C. Faraday, 9, Fuencarral-El Pardo, Madrid, 28049, Spain; Photon Science Division, Paul Scherrer Institute, Villigen PSI, CH-5232, Switzerland | en |
| dc.contributor.author | Almoalem A. | |
| dc.contributor.author | Gofman R. | |
| dc.contributor.author | Nitzav Y. | |
| dc.contributor.author | Mangel I. | |
| dc.contributor.author | Feldman I. | |
| dc.contributor.author | Koo J. | |
| dc.contributor.author | Mazzola F. | |
| dc.contributor.author | Fujii J. | |
| dc.contributor.author | Vobornik I. | |
| dc.contributor.author | Clark O.J. | |
| dc.contributor.author | Plumb N.C. | |
| dc.contributor.author | Shi M. | |
| dc.contributor.author | Yan B. | |
| dc.contributor.author | Kanigel A. | |
| dc.contributor.author | Sánchez-Barriga, Jaime | |
| dc.date.accessioned | 2024-09-05T10:43:17Z | |
| dc.date.available | 2024-09-05T10:43:17Z | |
| dc.date.issued | 2024 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1038/s41535-024-00646-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3714 | |
| dc.issue.number | 36 | |
| dc.journal.title | npj Quantum Materials | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | We acknowledge the Paul Scherrer Institute, Villigen, Switzerland for provision of synchrotron radiation beamtime at beamline SIS of the SLS. We acknowledge Elettra Synchrotron, Trieste for providing access to its synchrotron radiation facilities. We thank the Helmholtz-Zentrum, Berlin for the allocation of synchrotron radiation beamtime. The work at the Technion was supported by Israeli Science Foundation grant number ISF-1263/21. This work has been partly performed in the framework of the nanoscience foundry and fine analysis (NFFA-MUR Italy Progetti Internazionali) facility. | |
| dc.rights | Atribucion-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Charge transfer and spin-valley locking in 4Hb-TaS2 | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 9 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 18e1ca25-75f3-4b32-bdc6-640cc78bd739 | |
| relation.isAuthorOfPublication.latestForDiscovery | 18e1ca25-75f3-4b32-bdc6-640cc78bd739 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Charge-transfer-and-spinvalley-locking-in-4HbTaSsub2subnpj-Quantum-Materials.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format

