Publication: UV/Visible spectra of natural polyphenols: A time-dependent density functional theory study
| dc.contributor.affiliation | "Université de Limoges, Laboratoire de Biophysique, Faculté de Pharmacie, 2 rue du Docteur Marcland, 87025 Limoges, France"," Madrid Institute for Advanced Studies, IMDEA in Nanoscience, Madrid, Spain"," Laboratoire de Chimie des Matériaux Nouveaux, Université de Mons, Place du Parc 20, 7000 Mons, Belgium" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Anouar E.H. | |
| dc.contributor.author | Gierschner, Johannes | |
| dc.contributor.author | Duroux J.-L. | |
| dc.contributor.author | Trouillas P. | |
| dc.date.accessioned | 2020-12-15T12:28:20Z | |
| dc.date.available | 2020-12-15T12:28:20Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1016/j.foodchem.2011.08.034 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2205 | |
| dc.journal.title | Food Chemistry | |
| dc.language.iso | en | |
| dc.page.initial | 79 | |
| dc.relation.projectIDTEMP | The authors acknowledge the financial support by the “ Conseil Régional du Limousin ” and the NanoBioMagnet project (Comunidad Madrid) as well as CALI (CAlcul en LImousin) and IDRIS (Institut du Développement et des Ressources Informatiques Scientifiques, Orsay, Paris) for computing facilities. J.G. is a Ramón y Cajal research fellow financed by the Spanish Ministry for Science and Innovation. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | UV/Visible spectra of natural polyphenols: A time-dependent density functional theory study | |
| dc.type | research article | |
| dc.volume.number | 131 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 910f646a-3642-4f43-87e8-66fdb65c400b | |
| relation.isAuthorOfPublication.latestForDiscovery | 910f646a-3642-4f43-87e8-66fdb65c400b |

