Publication: Visualizing Thermally Activated Conical Intersections Governing Non-Radiative Triplet Decay in a Ni(II) Porphyrin-Nanographene Conjugate with Variable Temperature Transient Absorption Spectroscopy
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Madrid Institute for Advanced Studies, IMDEA Nanociencia, c/Faraday 9, Campus de Cantoblanco, Madrid, 28049, Spain; Max Planck Institute for Polymer Research, Ackermannweg 10, Mainz, 55128, Germany; Dipartimento di Chimica, Materiali ed Ingegneria Chimica “G.Natta”, Politecnico di Milano, Piazza Leonardo da Vinci 32, Milano, 20133, Italy; Dipartimento di Fisica, Politecnico di Milano, Piazza Leonardo Da Vinci, 32, Milano, 20133, Italy; Photophysics and OptoElectronics, Zernike Institute for Advanced Materials, University of Groningen, Nijenborgh 3, Groningen, 9747, Netherlands; Organic and Carbon Nanomaterials Unit, Okinawa Institute of Science and Technology Graduate University, Okinawa, 904-0495, Japan; Institute for Physical Chemistry, Johannes Gutenberg University Mainz, Duesbergweg 10-14, Mainz, 55128, Germany | en |
| dc.contributor.author | Garcia-Orrit S. | |
| dc.contributor.author | Chen Q. | |
| dc.contributor.author | Serra G. | |
| dc.contributor.author | Guizzardi M. | |
| dc.contributor.author | Romano V. | |
| dc.contributor.author | Dal Conte S. | |
| dc.contributor.author | Cerullo G. | |
| dc.contributor.author | Di Mario L. | |
| dc.contributor.author | Kot M. | |
| dc.contributor.author | Loi M.A. | |
| dc.contributor.author | Narita A. | |
| dc.contributor.author | Müllen K. | |
| dc.contributor.author | Tommasini M. | |
| dc.contributor.author | Cabanillas González, Juan | |
| dc.contributor.author | Vega-Mayoral, Victor | |
| dc.date.accessioned | 2025-02-11T16:34:15Z | |
| dc.date.available | 2025-02-11T16:34:15Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1021/acs.jpclett.4c02712 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3908 | |
| dc.journal.title | Journal of Physical Chemistry Letters | en |
| dc.language.iso | en | en |
| dc.page.initial | 10366 | en |
| dc.relation.projectIDTEMP | Max-Planck-Gesellschaft, MPG; International Council of Shopping Centers, ICSC; ANR-DFG; Okinawa Institute of Science and Technology Graduate University, OIST; Centro Nazionale di Ricerca; Regional Government of Madrid, (S2018/NMT-4511, Y2018/NMT-5028 FULMATEN-CM); Deutsche Forschungsgemeinschaft, DFG, (431450789); Deutsche Forschungsgemeinschaft, DFG; NANOCOV-CM, (RYC2022-035200-I, TED2021-131906A-100, PRE2019-09345); European Commission, EC, (101 055 097); European Commission, EC; Ministerio de Ciencia e Innovación, MCIN, (PID2021-128313OBI00, CNS2022-136191, PDC2023-145871-I00); Ministerio de Ciencia e Innovación, MCIN; Ministerio de Ciencia, Innovación y Universidades, MCIU, (2024-T1/TEC-31349, CEX2020-001039-S, 2019-T2/IND-12737); Ministerio de Ciencia, Innovación y Universidades, MCIU; Gutenberg Research College, Johannes Gutenberg University Mainz, (IDD2B8D520, CUP B53C22001750006, IR0000016) | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Visualizing Thermally Activated Conical Intersections Governing Non-Radiative Triplet Decay in a Ni(II) Porphyrin-Nanographene Conjugate with Variable Temperature Transient Absorption Spectroscopy | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b69e859e-7399-4cfb-a8cb-060cd29c87f6 | |
| relation.isAuthorOfPublication | 4dde3a68-62af-4228-9625-6d6f0365d8f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | b69e859e-7399-4cfb-a8cb-060cd29c87f6 |
Files
Original bundle
1 - 1 of 1

