Publication: Double hybrid functionals and the Π-system bond length alternation challenge: Rivaling accuracy of Post-HF methods
| dc.contributor.affiliation | "Madrid Institute for Advanced Studies, IMDEA Nanoscience, Campus Cantoblanco, Calle Faraday 9, Madrid, 28049, Spain"," Department of Chemistry, MOE Laboratory for Computational Physical Science, Fudan University, Shanghai, 200433, China"," Institut de Recherche de Chimie Paris, IRCP CNRS UMR-8247, Chimie ParisTech, 11 rue P. et M. Curie, Paris cedex 05, F-75231, France"," Institut Universitaire de France, 103 Boulevard Saint Michel, Paris, F-75005, France"," Departamento de Química Física, Universidad de Alicante, Alicante, E-03080, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Wykes M. | |
| dc.contributor.author | Su N.Q. | |
| dc.contributor.author | Xu X. | |
| dc.contributor.author | Adamo C. | |
| dc.contributor.author | Sancho-García J.C. | |
| dc.date.accessioned | 2020-12-04T12:19:03Z | |
| dc.date.available | 2020-12-04T12:19:03Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.1021/ct500986b | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1170 | |
| dc.journal.title | Journal of Chemical Theory and Computation | |
| dc.language.iso | en | |
| dc.page.initial | 832 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/FP7/331795/EU/Revolutionizing Understanding of Organic Solar Cell Degradation to Design Novel Stable Materials./SOLARREVOLUTION | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Double hybrid functionals and the Π-system bond length alternation challenge: Rivaling accuracy of Post-HF methods | |
| dc.type | research article | |
| dc.volume.number | 11 | |
| dspace.entity.type | Publication |

