Publication: Polarization dependence of angle-resolved photoemission with submicron spatial resolution reveals emerging one-dimensionality of electrons in NbSe3
| dc.contributor.affiliation | "Institute of Physics (IPHYS), Ecole Polytechnique Fédérale de Lausanne (EPFL), Lausanne, CH-1015, Switzerland"," Catalan Institute of Nanoscience and Nanotechnology (ICN2), CSIC, Barcelona Institute of Science and Technology, Campus UAB, Bellaterra, Barcelona, 08193, Spain"," Institute for Theoretical Physics, Center for Extreme Matter and Emergent Phenomena, Utrecht University, Leuvenlaan 4, Utrecht, 3584 CE, Netherlands"," School of Mathematics and Physics, Queen's University Belfast, Belfast, Northern Ireland, BT7 1NN, United Kingdom"," Laboratoire de Physique et d'Études des Matériaux, École de Physique et Chimie Industrielles de la Ville de Paris, ESPCI, PSL Research University, CNRS UMR8213, Sorbonne Universités, UPMC University, 10 rue Vauquelin, Paris, 75005, France"," Departamento de Química, Universidad Católica Del Norte, Av. Angamos 0610, Antofagasta, 124000, Chile"," Departament de Ciència de Materials i Química Física, Institut de Química Teòrica i Computacional (IQTCUB), Universitat de Barcelona, Martí i Franqués 1, Barcelona, 08028, Spain"," Institut de Ciència de Materials de Barcelona (ICMAB-CSIC), Campus UAB, Bellaterra (Barcelona), 08193, Spain"," Synchrotron SOLEIL, L'Orme des Merisiers, Saint-Aubin-BP 48, Gif sur Yvette, 91192, France"," Department of Quantum Matter Physics, University of Geneva, 24 Quai Ernest-Ansermet, Geneva, 1211, Switzerland"," IMDEA Nanociencia, Ciudad Universitaria de Cantoblanco, C/Faraday 9, Madrid, 28049, Spain"," Inst. De Ciencia de Materiales de Madrid from the Consejo Superior de Investigaciones Cientificas, Calle Sor Juana Inés de la Cruz, 3-Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Valbuena, Miguel Ángel | |
| dc.contributor.author | Chudzinski P. | |
| dc.contributor.author | Pons S. | |
| dc.contributor.author | Conejeros S. | |
| dc.contributor.author | Alemany P. | |
| dc.contributor.author | Canadell E. | |
| dc.contributor.author | Berger H. | |
| dc.contributor.author | Frantzeskakis E. | |
| dc.contributor.author | Ávila J. | |
| dc.contributor.author | Asensio M.C. | |
| dc.contributor.author | Giamarchi T. | |
| dc.contributor.author | Grioni M. | |
| dc.date.accessioned | 2020-12-04T16:48:16Z | |
| dc.date.available | 2020-12-04T16:48:16Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1103/PhysRevB.99.075118 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1836 | |
| dc.issue.number | 75118 | |
| dc.journal.title | Physical Review B | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | The work at Lausanne and Geneva is supported by the Swiss NSF. M.A.V. acknowledges financial support from Spanish MICIN Postdoctoral Mobility Program. S.P. acknowledges C'NANO Ile-de-France, DIM NanoK, for the support of the Nanospecs project. Work in Spain was supported by a MINECO (Grants FIS2015-64886-C5-4-P and CTQ2015-64579-C3-3-P), Generalitat de Catalunya (2017SGR1506 and 2017SGR1289), and XRQTC. E.C. acknowledges support from MINECO through the Severo Ochoa Centers of Excellence Program under Grant No. SEV-2015-0496. ICN2 is funded by the CERCA Program/Generalitat de Catalunya, and supported by the Severo Ochoa program from Spanish MINECO (Grant No. SEV-2017-0706). P.A. acknowledges support from the Maria de Maeztu Units of Excellence Program under Grant MDM-2017-0767. S.C. gratefully acknowledges the Becas Chile program (CONICYT PAI/INDUSTRIA 72090772) for a doctoral grant at the Universitat de Barcelona. Synchrotron SOLEIL is supported by the Centre National de la Recherche Scientifique (CNRS) and the Commissariat à l'Energie Atomique et aux energies Alternatives (CEA). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Polarization dependence of angle-resolved photoemission with submicron spatial resolution reveals emerging one-dimensionality of electrons in NbSe3 | |
| dc.type | research article | |
| dc.volume.number | 99 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ce2f6c6b-868f-4d39-ba21-939e4126ec68 | |
| relation.isAuthorOfPublication.latestForDiscovery | ce2f6c6b-868f-4d39-ba21-939e4126ec68 |

