Publication: Dewetting Transition of CoO/Pt(111) in CO Oxidation Conditions Observed In Situ by Ambient Pressure STM and XPS
| dc.contributor.affiliation | "Interdisciplinary Nanoscience Center (iNANO), Aarhus University, Gustav Wieds Vej 14, Aarhus, 8000, Denmark"," IMDEA Nanoscience Institute, Ciudad Universitaria de Cantoblanco, Calle Faraday 9, Madrid, 28049, Spain"," ALBA Synchrotron, Carrer de la Llum 2-26, Cerdanyola del Vallès, Barcelona, 08290, Spain"," Department of Physics, University of Oviedo, Oviedo, 33007, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Rattigan E. | |
| dc.contributor.author | Jensen S. | |
| dc.contributor.author | Sun Z. | |
| dc.contributor.author | Niño M.A. | |
| dc.contributor.author | Martín-Fuentes C. | |
| dc.contributor.author | Martín Romano J.C. | |
| dc.contributor.author | Écija, David | |
| dc.contributor.author | Escudero C. | |
| dc.contributor.author | Villar-Garcia I.J. | |
| dc.contributor.author | Wendt S. | |
| dc.contributor.author | Rodríguez-Fernández J. | |
| dc.contributor.author | Lauritsen J.V. | |
| dc.contributor.author | Parreiras, Sofía O. | |
| dc.date.accessioned | 2023-06-01T11:16:00Z | |
| dc.date.available | 2023-06-01T11:16:00Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1021/acs.jpcc.3c01045 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3340 | |
| dc.journal.title | Journal of Physical Chemistry C | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | E.R., J.R.F., and J.V.L. acknowledge financial support from VILLUMfonden through Grant 13264. The Aarhus Center for Integrated Materials Research (iMAT) is acknowledged. C.E. acknowledges funding from the MICINN/FEDER RTI2018-093996-B-32 project. This project has been supported by Asturias FICYT under Grant AYUD/2021/51185 with the support of FEDER funds. These experiments were performed at CIRCE beamline at ALBA Synchrotron with the collaboration of ALBA staff. We acknowledge the MAX IV Laboratory for time on Beamline HIPPIE. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Dewetting Transition of CoO/Pt(111) in CO Oxidation Conditions Observed In Situ by Ambient Pressure STM and XPS | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 84e5aca8-9865-46ae-9f39-fa54b5aa6afa | |
| relation.isAuthorOfPublication | dfe67a6d-78ed-4aa2-80cf-63a847b5b293 | |
| relation.isAuthorOfPublication.latestForDiscovery | 84e5aca8-9865-46ae-9f39-fa54b5aa6afa |

