Publication: Double-slit experiment with a polyatomic molecule: Vibrationally resolved C 1s photoelectron spectra of acetylene
| dc.contributor.affiliation | "Departamento de Química, Universidad Autónoma de Madrid, Módulo 13, 28049 Madrid, Spain"," Department of Chemistry, Oregon State University, Corvallis, OR 97331, United States"," Institute of Multidisciplinary Research for Advanced Materials, Tohoku University, Sendai 980-8577, Japan"," Synchrotron SOLEIL, L'Orme des Merisiers, Saint-Aubin, BP 48, 91192 Gif-sur-Yvette Cedex, France"," Institut Für Experimentalphysik, Freie Universität Berlin, Arnimallee 14, D-14195 Berlin, Germany"," Department of Physics, Sofia University, Chiyoda-ku, Tokyo 102-855, Japan"," Dipartimento di Scienze Chimiche, Universitá di Trieste, 34127 Trieste, Italy"," CNR-IOM, Trieste, Italy"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Cantoblanco, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Argenti L. | |
| dc.contributor.author | Thomas T.D. | |
| dc.contributor.author | Plésiat E. | |
| dc.contributor.author | Liu X.-J. | |
| dc.contributor.author | Miron C. | |
| dc.contributor.author | Lischke T. | |
| dc.contributor.author | Prümper G. | |
| dc.contributor.author | Sakai K. | |
| dc.contributor.author | Ouchi T. | |
| dc.contributor.author | Püttner R. | |
| dc.contributor.author | Sekushin V. | |
| dc.contributor.author | Tanaka T. | |
| dc.contributor.author | Hoshino M. | |
| dc.contributor.author | Tanaka H. | |
| dc.contributor.author | Decleva P. | |
| dc.contributor.author | Ueda K. | |
| dc.contributor.author | Martín, Fernando | |
| dc.date.accessioned | 2020-12-15T12:28:20Z | |
| dc.date.available | 2020-12-15T12:28:20Z | |
| dc.date.issued | 2012 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1088/1367-2630/14/3/033012 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2208 | |
| dc.issue.number | 33012 | |
| dc.journal.title | New Journal of Physics | |
| dc.language.iso | en | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Double-slit experiment with a polyatomic molecule: Vibrationally resolved C 1s photoelectron spectra of acetylene | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 14 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Double-slit experiment with a polyatomic molecule vibrationally resolved C 1s photoelectron spectra of acetylene.pdf
- Size:
- 821.24 KB
- Format:
- Adobe Portable Document Format

