Publication: Optimizing CuO p-type dye-sensitized solar cells by using a comprehensive electrochemical impedance spectroscopic study
| dc.contributor.affiliation | "Department of Chemistry and Pharmacy, Interdisciplinary Center for Molecular Materials, University of Erlangen-Nürnberg, Egerlandstr. 3, Erlangen, 91058, Germany"," Universidad Autónoma de Madrid, Institute for Advanced Research in Chemical Sciences (IAdChem), C/Francisco Tomás y Valiente 7, Madrid, 28049, Spain"," Instituto Madrileño de Estudios Avanzados (IMDEA)-Nanociencia, c/ Faraday 9 Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Langmar O. | |
| dc.contributor.author | Ganivet C.R. | |
| dc.contributor.author | De La Torre G. | |
| dc.contributor.author | Torres, Tomás | |
| dc.contributor.author | Costa R.D. | |
| dc.contributor.author | Guldi D.M. | |
| dc.date.accessioned | 2020-12-04T11:12:01Z | |
| dc.date.available | 2020-12-04T11:12:01Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1039/c6nr05507a | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/374 | |
| dc.journal.title | Nanoscale | |
| dc.language.iso | en | |
| dc.page.initial | 17963 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Optimizing CuO p-type dye-sensitized solar cells by using a comprehensive electrochemical impedance spectroscopic study | |
| dc.type | research article | |
| dc.volume.number | 8 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 64ff123a-bd77-4339-b4af-a8a86d733054 | |
| relation.isAuthorOfPublication.latestForDiscovery | 64ff123a-bd77-4339-b4af-a8a86d733054 |

