Publication: Measuring the Stability of Supramolecular Complexes in the Proximity of Single-Walled Carbon Nanotubes
| dc.contributor.affiliation | IMDEA Nanociencia, Faraday 9, Campus de Cantoblanco, Madrid, 28049, Spain | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Naranjo T. | |
| dc.contributor.author | Villalva J. | |
| dc.contributor.author | Pérez, Emilio M. | |
| dc.date.accessioned | 2020-12-04T15:12:05Z | |
| dc.date.available | 2020-12-04T15:12:05Z | |
| dc.date.issued | 2020 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1002/open.202000018 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1453 | |
| dc.journal.title | ChemistryOpen | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/842606/EU/Ultrastrong Composites through Polymers Interlocked with carbon NanoTubes/PINT | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Measuring the Stability of Supramolecular Complexes in the Proximity of Single-Walled Carbon Nanotubes | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 894a0de4-e4de-465f-87c7-10f81c405b58 | |
| relation.isAuthorOfPublication.latestForDiscovery | 894a0de4-e4de-465f-87c7-10f81c405b58 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Measuring the Stability of Supramolecular Complexes in.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format

