Publication: Chirped pulse control over the melting of superconductors
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | ICFO - Institut de Ciencies Fotoniques, The Barcelona Institute of Science and Technology, Avenida Carl Friedrich Gauss 3, Castelldefels, Barcelona, 08860, Spain; ICREA, Passeig de Lluis Companys 23, Barcelona, 08010, Spain; IMDEA Nanoscience, Calle Faraday 9, Madrid, 28023, Spain | en |
| dc.contributor.author | Recasens M. | |
| dc.contributor.author | Kasper V. | |
| dc.contributor.author | Lewenstein M. | |
| dc.contributor.author | Johnson, Allan | |
| dc.date.accessioned | 2025-03-20T09:47:10Z | |
| dc.date.available | 2025-03-20T09:47:10Z | |
| dc.date.issued | 2025 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1103/PhysRevB.111.064513 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3940 | |
| dc.issue.number | 64513 | en |
| dc.journal.title | Physical Review B | en |
| dc.language.iso | en | en |
| dc.relation.projectIDTEMP | European Social Fund FEDER; Generalitat de Catalunya; European Union NextGenerationEU; Fundació Mir-Puig; HORIZON EUROPE European Innovation Council, EIC; Fundación Cellex; Executive Agency for Small and Medium-sized Enterprises, EASME; European Union's Horizon Europe programme; NextGenerationEU, NGEU; European Regional Development Fund, ERDF; Ministry for Digital Transformation and of Civil Service of the Spanish Government; EU Horizon Europe Program, (101080086–NeQST); Barcelona Supercomputing Center MareNostrum, (FI-2023-1-0013); European Commission, EC, (PASQuanS2.1, 101113690); European Commission, EC; PRTR, (PRTR-C17, PCI2022-132919); Horizon 2020, (899794); Horizon 2020; Fundación Bancaria Caixa d'Estalvis i Pensions de Barcelona, (2024FI-200017, CF/BQ/PR23/11980043, CEX2020-001039-S, 100010434, RYC2021-032392-I); Fundación Bancaria Caixa d'Estalvis i Pensions de Barcelona; European Research Council, ERC, (CEX2019-000910-S/10.13039/501100011033, MCIN/AEI/10.13039/501100011033, FIDEUA PID2019-106901GB-I00, PID2022-139099NB-I00, PGC2018-0910.13039/501100011033); European Research Council, ERC; Institut de Ciències Fotòniques, ICFO, (847648); Institut de Ciències Fotòniques, ICFO; European Union's Horizon 2020 program, (101017733); Artist in Education Residency Grant Program, AIE, (PID2022-137817NA-I00, EUR2022-134052); Artist in Education Residency Grant Program, AIE; Agència de Gestió d'Ajuts Universitaris i de Recerca, AGAUR, (2021 SGR 01452, U16-011424); Agència de Gestió d'Ajuts Universitaris i de Recerca, AGAUR | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Chirped pulse control over the melting of superconductors | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 111 | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 71ac10d5-7edb-4e10-bef6-d66755acacd3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 71ac10d5-7edb-4e10-bef6-d66755acacd3 |
Files
Original bundle
1 - 1 of 1

