Publication: Multiscale modeling of photovoltaic devices
| dc.contributor.affiliation | "Department Electronics Engineering, University of Rome Tor Vergata, Rome, 00133, Italy"," IEK-5 Photovoltaik, Forschungszentrum Juelich, Jülich, 52425, Germany"," Madrid Institute for Advanced Studies in Nanoscience (IMDEA Nanoscience), Madrid, 28049, Spain"," Technische Universität München, Karlstrasse 45, Munich, 80333, Germany" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | der Maur M.A. | |
| dc.contributor.author | Aeberhard U. | |
| dc.contributor.author | David C. | |
| dc.contributor.author | Gagliardi A. | |
| dc.date.accessioned | 2020-12-04T15:35:56Z | |
| dc.date.available | 2020-12-04T15:35:56Z | |
| dc.date.issued | 2018 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1155/2018/3065252 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1627 | |
| dc.issue.number | 3065252 | |
| dc.journal.title | International Journal of Photoenergy | |
| dc.language.iso | en | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Multiscale modeling of photovoltaic devices | |
| dc.type | editorial | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 2018 | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multiscale-modeling-of-photovoltaic-devicesInternational-Journal-of-Photoenergy.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format

