Publication: Monitoring tautomerization of single hypericin molecules in a tunable optical λ/2 microcavity
| dc.contributor.affiliation | Institute of Physical and Theoretical Chemistry, Eberhard Karls University Tübingen, Tübingen, 72076, Germany; Madrid Institute for Advanced Studies, IMDEA in Nanoscience, Ciudad Universitaria, C/ Faraday 9, Cantoblanco, Madrid, 28049, Spain; Laboratoire Lumiére, Nanomatériaux et Nanotechnologies (L2n), CNRS ERL 7004, Université de Technologie de Troyes, Troyes, 10004, France; Reutlingen Research Institute, Process Analysis and Technology (PAandT), Reutlingen University, Reutlingen, 72762, Germany | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Wang L., Liu Q., Wackenhut F., Brecht M., Adam P.-M., Gierschner J., Meixner A.J. | |
| dc.date.accessioned | 2022-02-02T09:45:00Z | |
| dc.date.available | 2022-02-02T09:45:00Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1063/5.0078117 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2786 | |
| dc.issue.number | 14203 | |
| dc.journal.title | Journal of Chemical Physics | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | The authors gratefully acknowledge funding by the German Research Foundation (DFG, Grant No. ME 1600/13-3) and the Funding of China Scholarship Council (CSC). The work in Madrid was supported by the Spanish Ministerio de Economía y Com-petitividad (MINECO-FEDER Project Nos. CTQ2017-87054 and SEV-2016-0686) and by the Campus of International Excellence (CEI) UAM+CSIC. The authors thank Dr. Dandan Ge, Troyes, for assistance with the graphics. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Monitoring tautomerization of single hypericin molecules in a tunable optical λ/2 microcavity | |
| dc.type | research article | |
| dc.volume.number | 156 | |
| dspace.entity.type | Publication |

