Publication: Excitonic and magnetic phases in dopedWTe2 monolayers
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Campus de Cantoblanco, IMDEA Nanociencia, Madrid, Madrid, Spain; Columbia University, New York, NY, United States | en |
| dc.contributor.author | Parra-Martínez, G. | |
| dc.contributor.author | Muñoz-Segovia, D. | |
| dc.contributor.author | Ochoa, H. | |
| dc.contributor.author | Silva-Guillén, Jose Ángel | |
| dc.date.accessioned | 2026-02-17T15:01:50Z | |
| dc.date.available | 2026-02-17T15:01:50Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1103/djy2-v4tw | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4204 | |
| dc.journal.title | Physical Review B | en |
| dc.language.iso | en | en |
| dc.page.initial | 1 | |
| dc.relation.projectIDTEMP | Funding text 1: IMDEA Nanociencia received support from the Severo Ochoa Programme for Centres of Excellence in R&D (Grant No. CEX2020-001039-S/AEI/10.13039/501100011033). G.P.-M. and J.A.S.-G. acknowledge support from NOVMO-MAT, Project No. PID2022-142162NB-I00 funded by Grant No. MICIU/AEI/10.13039/501100011033 and by FEDER, UE, as well as financial support through the (MAD2D-CM)-MRR MATERIALES AVANZADOS-IMDEA-NC. J.A.S.-G. received financial support through the Ram\u00F3n y Cajal Fellowship program, Grant No. RYC2023-044383-I financed by MICIU/AEI /10.13039/501100011033 and FSE+. G.P.-M. was supported by Comunidad de Madrid through the PIPF2022 program (Grant No. PIPF-2022TEC-26326). D.M.-S. acknowledges support from the National Science Foundation Materials Research Science and Engineering Centers program through Columbia University under the Precision-Assembled Quantum Materials Grant No. DMR-2011738.; Funding text 2: IMDEA Nanociencia received support from the Severo Ochoa Programme for Centres of Excellence in R&D (Grant No. CEX2020-001039-S/AEI/10.13039/501100011033). G.P.-M. and J.A.S.-G. acknowledge support from NOVMOMAT, Project No. PID2022-142162NB-I00 funded by Grant No. MICIU/AEI/10.13039/501100011033 and by FEDER, UE, as well as financial support through the (MAD2D-CM)- MRR MATERIALES AVANZADOS-IMDEA-NC. J.A.S.-G. received financial support through the Ram\u00F3n y Cajal Fellowship program, Grant No. RYC2023-044383-I financed by MICIU/AEI /10.13039/501100011033 and FSE+. G.P.-M. was supported by Comunidad de Madrid through the PIPF2022 program (Grant No. PIPF-2022TEC-26326). D.M.-S. acknowledges support from the National Science Foundation Materials Research Science and Engineering Centers program through Columbia University under the Precision-Assembled Quantum Materials Grant No. DMR-2011738. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.title | Excitonic and magnetic phases in dopedWTe2 monolayers | en |
| dc.type | research article | en |
| dc.volume.number | 112 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5b552196-e4f0-47a3-b0fa-c207f3368e0e | |
| relation.isAuthorOfPublication.latestForDiscovery | 5b552196-e4f0-47a3-b0fa-c207f3368e0e |

