Publication: Rotating spintronic terahertz emitter optimized for microjoule pump-pulse energies and megahertz repetition rates
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Department of Physical Chemistry, Fritz Haber Institute, the Max Planck Society, Berlin, 14195, Germany; Department of Physics, Freie Universitát Berlin, Berlin, 14195, Germany; CIC NanoGUNE, Donostia-San Sebastian, 20018, Spain; IMDEA Nanoscience, Madrid, 28049, Spain | en |
| dc.contributor.author | Vaitsi A. | |
| dc.contributor.author | Sleziona V. | |
| dc.contributor.author | Parra Lopez L.E. | |
| dc.contributor.author | Behovits Y. | |
| dc.contributor.author | Schulz F. | |
| dc.contributor.author | Kampfrath T. | |
| dc.contributor.author | Wolf M. | |
| dc.contributor.author | Seifert T.S. | |
| dc.contributor.author | Müller M. | |
| dc.contributor.author | Martín Sabanés, Natalia | |
| dc.date.accessioned | 2024-10-08T07:41:02Z | |
| dc.date.available | 2024-10-08T07:41:02Z | |
| dc.date.issued | 2024 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1063/5.0214469 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3781 | |
| dc.issue.number | 071107 | |
| dc.journal.title | Applied Physics Letters | |
| dc.language.iso | en | |
| dc.rights | Atribucion-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Rotating spintronic terahertz emitter optimized for microjoule pump-pulse energies and megahertz repetition rates | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 125 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 58a14ab6-460a-4e3f-afe2-e22acfafd30d | |
| relation.isAuthorOfPublication.latestForDiscovery | 58a14ab6-460a-4e3f-afe2-e22acfafd30d |
Files
Original bundle
1 - 1 of 1

